Wählen Sie den gewünschten Bericht (Monat / Jahr)
Bericht über die: 2017
Annual Climatological Summary for 2017
Name: IW2MVS City: Lurate Caccivio State: Italia
Elevation: 328 m Lat: N 45° 45' 42" Lon: E 009° 00' 07"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
17 1 6,8 -2,5 1,5 -5,3 486 0 13,2 24 -6,7 7 0 1 28 0
17 2 10,1 2,3 5,9 -3,1 348 0 16,0 16 -1,0 20 0 0 2 0
17 3 16,8 6,3 11,4 -1,5 218 5 23,2 30 2,4 13 0 0 0 0
17 4 19,3 8,2 13,7 -3,5 151 13 23,8 10 2,6 21 0 0 0 0
17 5 23,0 12,4 17,8 -3,3 85 69 30,6 24 3,4 2 8 0 0 0
17 6 28,4 17,6 22,9 -2,7 12 151 33,3 16 12,2 7 22 0 0 0
17 7 29,3 18,5 23,9 -4,6 3 178 33,6 8 12,1 1 29 0 0 0
17 8 29,9 18,9 24,2 -3,0 6 190 35,7 4 12,1 12 29 0 0 0
17 9 22,0 12,9 17,1 -6,6 68 30 27,7 7 8,1 19 1 0 0 0
17 10 19,2 9,1 13,6 -4,5 78 3 24,0 27 6,0 28 0 0 0 0
17 11 12,2 3,6 7,5 -4,2 324 0 17,7 3 -0,6 28 0 0 2 0
17 12 7,9 -0,2 3,2 -4,6 468 0 13,6 24 -3,7 21 0 0 18 0
------------------------------------------------------------------------------------
18,8 8,9 13,6 -3,9 2254 642 35,7 ago -6,7 gen 89 1 50 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
17 1 9,0 -60,0 5,4 13 3 2 0
17 2 81,6 5,6 18,6 3 15 7 0
17 3 56,7 -60,3 14,4 26 10 7 0
17 4 94,5 -12,5 44,4 26 9 6 2
17 5 126,6 -34,4 24,3 1 11 8 4
17 6 199,2 65,2 65,1 28 11 10 2
17 7 30,6 -54,4 17,4 14 11 2 0
17 8 56,4 -79,6 16,8 9 8 6 0
17 9 112,5 -3,5 51,6 10 10 9 1
17 10 2,4-122,6 1,5 22 3 0 0
17 11 102,6 -26,4 64,2 5 14 9 1
17 12 90,3 27,3 38,7 27 9 4 2
---------------------------------------------
962,4-355,6 65,1 giu 114 70 12
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 4,1 41,8 5 1
17 2 2,9 49,0 24 6
17 3 4,9 51,5 7 4
17 4 6,2 64,8 18 0
17 5 4,8 30,6 1 5
17 6 5,3 55,1 28 4
17 7 5,4 37,8 29 0
17 8 4,5 51,5 18 1
17 9 5,2 40,3 10 0
17 10 1,9 42,8 23 5
17 11 4,1 55,1 26 15
17 12 4,4 56,2 28 15
------------------------------
4,5 64,8 apr 1