Wählen Sie den gewünschten Bericht (Monat / Jahr)
Bericht über die: 2018
Annual Climatological Summary for 2018
Name: IW2MVS City: Lurate Caccivio State: Italia
Elevation: 328 m Lat: N 45° 45' 42" Lon: E 009° 00' 07"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
18 1 9,8 2,4 5,6 -1,2 395 0 13,6 19 -1,0 23 0 0 6 0
18 2 7,1 0,0 3,1 -5,9 427 0 11,8 10 -8,1 28 0 1 12 0
18 3 10,6 3,4 6,8 -6,1 356 0 17,2 14 -3,9 1 0 1 6 0
18 4 20,1 10,2 15,1 -2,1 127 30 27,5 21 5,5 2 2 0 0 0
18 5 22,8 13,4 17,5 -3,6 68 43 28,6 27 9,2 14 4 0 0 0
18 6 27,4 16,9 22,3 -3,3 8 129 31,7 30 14,6 24 18 0 0 0
18 7 29,8 19,0 24,3 -4,2 0 188 33,9 31 16,2 22 28 0 0 0
18 8 29,7 19,4 24,3 -2,9 3 190 33,6 1 13,0 27 26 0 0 0
18 9 25,7 15,8 20,2 -3,5 27 85 29,6 11 7,9 27 14 0 0 0
18 10 19,8 11,1 15,0 -3,1 120 18 28,9 24 6,2 23 1 0 0 0
18 11 11,9 7,0 9,3 -2,4 269 0 17,3 13 0,0 19 0 0 1 0
18 12 10,1 0,3 4,4 -3,4 431 0 18,7 4 -4,3 15 0 0 16 0
------------------------------------------------------------------------------------
18,7 9,9 14,0 -3,5 2236 685 33,9 lug -8,1 feb 93 2 41 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
18 1 54,0 -15,0 14,1 6 13 8 0
18 2 16,5 -59,5 3,9 5 10 4 0
18 3 181,2 64,2 52,5 17 18 12 3
18 4 125,4 18,4 36,6 12 10 8 3
18 5 206,4 45,4 35,7 28 26 19 3
18 6 63,9 -70,1 47,7 12 7 3 1
18 7 213,3 128,3 142,2 21 14 7 2
18 8 80,1 -55,9 33,3 31 8 6 1
18 9 25,2 -90,8 19,2 1 7 2 0
18 10 154,5 29,5 45,6 28 11 9 3
18 11 142,5 13,5 28,8 7 19 12 2
18 12 13,8 -49,2 8,4 20 8 1 0
---------------------------------------------
1276,8 -41,2 142,2 lug 151 91 18
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 3,3 40,3 21 0
18 2 3,1 40,3 12 6
18 3 3,8 25,6 20 6
18 4 5,0 30,6 1 4
18 5 5,5 36,7 8 0
18 6 4,8 36,7 22 8
18 7 5,1 43,9 5 6
18 8 5,2 46,4 6 1
18 9 3,7 49,0 24 5
18 10 3,9 46,4 29 4
18 11 2,8 41,8 27 1
18 12 3,4 61,2 30 15
------------------------------
4,1 61,2 dic 3