Wählen Sie den gewünschten Bericht (Monat / Jahr)
Bericht über die: 2019
Annual Climatological Summary for 2019
Name: IW2MVS City: Lurate Caccivio State: Italia
Elevation: 328 m Lat: N 45° 45' 42" Lon: E 009° 00' 07"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
19 1 8,9 -0,9 3,7 -3,1 452 0 15,7 6 -4,5 23 0 0 20 0
19 2 13,1 1,3 6,7 -2,3 326 1 21,6 22 -2,0 24 0 0 5 0
19 3 16,6 4,1 10,3 -2,6 252 4 23,2 24 0,8 20 0 0 0 0
19 4 17,0 8,2 12,5 -4,7 178 6 23,1 21 5,0 5 0 0 0 0
19 5 19,5 9,8 14,6 -6,5 130 15 24,7 23 3,0 6 0 0 0 0
19 6 29,2 18,2 23,8 -1,8 6 170 37,1 27 11,8 13 22 0 0 0
19 7 30,5 19,9 25,1 -3,4 2 212 34,7 25 14,3 15 29 0 0 0
19 8 29,0 19,0 23,7 -3,5 1 169 31,3 10 14,6 2 26 0 0 0
19 9 24,4 14,5 19,1 -4,6 40 64 30,3 1 9,7 21 9 0 0 0
19 10 19,0 11,3 14,7 -3,4 121 9 24,7 1 8,3 10 0 0 0 0
19 11 11,5 6,1 8,4 -3,3 296 0 17,2 25 1,8 14 0 0 0 0
19 12 9,9 2,8 6,0 -1,8 382 0 16,3 25 -1,2 6 0 0 8 0
------------------------------------------------------------------------------------
19,0 9,5 14,0 -3,4 2191 653 37,1 giu -4,5 gen 86 0 33 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
19 1 15,9 -53,1 6,9 30 9 3 0
19 2 43,5 -32,5 27,6 2 5 3 1
19 3 42,6 -74,4 17,4 7 7 5 0
19 4 126,0 19,0 29,7 23 14 10 3
19 5 85,2 -75,8 15,9 27 15 12 0
19 6 51,3 -82,7 28,8 18 5 3 1
19 7 34,5 -50,5 21,0 15 5 4 1
19 8 88,2 -47,8 39,9 7 8 5 2
19 9 87,9 -28,1 55,8 5 8 5 1
19 10 177,0 52,0 49,2 15 19 10 4
19 11 271,8 142,8 42,0 15 24 19 6
19 12 159,6 96,6 42,9 20 15 11 3
---------------------------------------------
1183,5-134,5 55,8 set 134 90 22
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 5,1 52,6 2 0
19 2 3,7 46,4 3 0
19 3 5,6 63,7 25 15
19 4 3,3 42,8 4 5
19 5 4,3 41,8 5 6
19 6 4,7 192,0 30 6
19 7 5,1 41,8 15 5
19 8 4,4 50,0 2 0
19 9 3,2 49,0 5 4
19 10 2,6 51,5 3 4
19 11 3,1 40,3 13 0
19 12 2,3 37,8 10 15
------------------------------
3,9 192,0 giu 2