Wählen Sie den gewünschten Bericht (Monat / Jahr)
Bericht über die: 2021
Annual Climatological Summary for 2021
Name: IW2MVS City: Lurate Caccivio State: Italia
Elevation: 328 m Lat: N 45° 45' 42" Lon: E 009° 00' 07"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
21 1 7,4 -0,1 3,1 -3,7 470 0 15,4 14 -4,3 11 0 0 13 0
21 2 11,6 3,5 7,2 -1,8 311 1 22,0 24 -4,3 14 0 0 5 0
21 3 11,5 11,5 11,5 -1,4 210 0 11,5 1 11,5 1 0 0 0 0
21 4 11,5 11,5 11,5 -5,7 204 0 11,5 1 11,5 1 0 0 0 0
21 5 19,1 10,8 15,0 -6,1 123 20 24,9 29 4,5 8 0 0 0 0
21 6 28,5 18,0 23,1 -2,5 4 147 34,4 13 13,6 6 24 0 0 0
21 7 28,6 16,9 23,1 -5,4 6 154 32,8 18 2,7 22 23 0 0 0
21 8 27,9 18,0 22,7 -4,5 7 144 33,6 14 12,6 29 20 0 0 0
21 9 24,8 15,6 19,7 -4,0 24 67 28,8 13 11,0 20 7 0 0 0
21 10 17,6 8,6 12,5 -5,6 181 2 21,7 7 3,7 26 0 0 0 0
21 11 12,2 5,0 8,1 -3,6 304 0 17,8 12 0,1 30 0 0 0 0
21 12 10,0 0,4 4,2 -3,6 437 0 17,0 20 -2,5 6 0 0 12 0
------------------------------------------------------------------------------------
17,5 10,0 13,5 -4,0 2287 538 34,4 giu -4,3 gen 74 0 30 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
21 1 144,9 75,9 34,5 22 14 8 2
21 2 86,7 10,7 48,3 7 9 4 1
21 3 0,0-117,0 0,0 0 0 0 0
21 4 0,0-107,0 0,0 0 0 0 0
21 5 103,2 -57,8 25,5 11 11 10 2
21 6 21,0-113,0 7,5 20 7 5 0
21 7 231,9 146,9 59,1 26 15 13 4
21 8 104,7 -31,3 90,3 4 5 3 1
21 9 92,1 -23,9 31,2 29 6 5 2
21 10 96,9 -28,1 56,7 4 9 3 2
21 11 160,5 31,5 36,0 3 16 11 4
21 12 21,0 -42,0 15,3 9 8 2 0
---------------------------------------------
1062,9-255,1 90,3 ago 100 64 18
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 3,9 42,8 23 0
21 2 3,4 91,4 6 3
21 3 9,0 9,7 31 4
21 4 9,0 9,7 30 4
21 5 6,2 36,7 25 4
21 6 5,2 39,2 20 4
21 7 5,5 46,4 25 2
21 8 4,5 39,2 16 3
21 9 3,3 37,8 29 2
21 10 2,6 46,4 6 3
21 11 3,0 90,7 20 15
21 12 1,8 40,3 3 15
------------------------------
4,8 91,4 feb 3