Seleccione el informe que desee (mes / año)
Informe sobre la: 2023
Annual Climatological Summary for 2023
Name: IW2MVS City: Lurate Caccivio State: Italia
Elevation: 328 m Lat: N 45° 45' 42" Lon: E 009° 00' 07"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
23 1 8,9 2,2 5,1 -1,7 408 0 15,6 5 -2,8 29 0 0 8 0
23 2 12,4 1,6 6,6 -2,4 328 0 19,3 4 -4,0 8 0 0 8 0
23 3 15,6 5,4 10,3 -2,6 247 1 21,1 25 -1,0 1 0 0 1 0
23 4 18,0 6,9 12,6 -4,6 177 5 22,7 24 0,1 6 0 0 0 0
23 5 21,2 12,8 16,5 -4,6 91 36 27,7 23 8,6 15 2 0 0 0
23 6 27,5 17,6 22,4 -3,2 8 132 32,7 27 14,1 6 17 0 0 0
23 7 29,2 19,4 24,3 -4,2 1 186 33,9 11 16,0 27 27 0 0 0
23 8 20,5 15,4 18,3 -8,9 31 95 29,5 3 0,0 28 16 4 6 0
23 9 12,1 10,2 11,1 -12,6 17 52 28,5 2 0,0 1 6 30 30 0
23 10 10,9 10,9 10,9 -7,2 0 9 18,6 1 0,0 1 0 22 22 0
23 11 18,6 18,6 18,6 6,9 0 9 18,6 1 18,6 1 0 0 0 0
23 12 18,6 18,6 18,6 10,8 0 9 18,6 1 18,6 1 0 0 0 0
------------------------------------------------------------------------------------
17,8 11,6 14,6 -2,9 1313 538 33,9 lug -4,0 feb 68 56 75 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
23 1 30,3 -38,7 15,6 8 12 6 0
23 2 3,3 -72,7 1,5 24 5 0 0
23 3 39,0 -78,0 26,4 14 6 4 1
23 4 109,5 2,5 45,6 20 9 7 2
23 5 175,2 14,2 35,7 13 18 14 1
23 6 143,1 9,1 75,6 4 9 6 2
23 7 319,5 234,5 174,3 30 15 10 3
23 8 339,3 203,3 168,9 27 3 2 2
23 9 3,0-113,0 1,2 1 4 0 0
23 10 0,0-125,0 0,0 0 0 0 0
23 11 0,0-129,0 0,0 0 0 0 0
23 12 0,0 -63,0 0,0 0 0 0 0
---------------------------------------------
1162,2-155,8 174,3 lug 81 49 11
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 2,4 35,6 20 15
23 2 1,5 40,3 4 11
23 3 3,5 47,9 27 15
23 4 4,5 36,7 14 6
23 5 4,6 30,6 13 4
23 6 4,9 80,6 2 1
23 7 4,0 55,1 12 2
23 8 2,2 41,8 7 0
23 9 7,6 33,1 4 8
23 10 12,2 12,2 31 8
23 11 12,2 12,2 30 8
23 12 12,2 12,2 31 8
------------------------------
6,0 80,6 giu 7