Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Feb 2013
	                       Monthly Climatological Summary for feb 2013

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,0  11,9   10:13   0,0   00:07  15,3   0,0   0,9   3,1  12,2   11:30    SE
 2   6,0   9,5   14:16   2,8   00:00  12,3   0,0   3,9  13,4  52,6   15:37    NO
 3   6,7  12,2   11:58   0,8   23:42  11,6   0,0   0,3  16,0  51,5   07:24    NO
 4   4,8  16,3   12:08  -2,3   06:25  13,5   0,0   0,0   2,3  17,3   13:55   OSO
 5   2,5   5,8   10:41  -1,4   06:18  15,8   0,0   1,2   1,5  11,2   22:31   ONO
 6   5,1  14,4   13:44  -0,6   05:39  13,2   0,0   0,0   3,0  15,8   20:47   SSO
 7   4,3  10,9   13:23  -1,7   07:33  14,0   0,0   0,0  11,7  47,9   15:45    NO
 8   3,5   9,5   14:36  -3,6   06:22  14,8   0,0   0,0   9,2  27,0   20:30    NO
 9   3,2   9,6   14:10  -1,6   06:15  15,1   0,0   0,0  10,9  30,6   16:23    NO
10   1,3   9,8   13:45  -4,3   08:08  17,0   0,0   0,0   4,4  17,3   02:08   ONO
11  -0,9  -0,1   03:18  -2,0   08:46  19,2   0,0   0,0   4,1  17,3   10:42   NNO
12   2,0   9,4   13:59  -0,8   07:15  16,3   0,0   0,6   1,2   8,6   11:45   SSE
13   2,1  13,0   12:23  -4,3   07:52  16,2   0,0   0,0   2,4  14,8   11:41   SSE
14   3,1  15,0   13:16  -4,7   05:13  15,2   0,0   0,0   2,1  14,8   08:52     O
15   3,7  12,9   11:14  -2,2   07:32  14,6   0,0   0,0   1,9  13,3   12:17     S
16   3,8  13,3   14:05  -1,0   06:29  14,5   0,0   0,0   1,6  13,3   15:31     S
17   3,4  10,1   15:53  -1,3   00:24  14,9   0,0   0,0   1,8  13,3   13:49    NO
18   3,2  11,1   13:39  -1,5   23:26  15,1   0,0   0,0   1,8  11,2   14:25   SSE
19   6,0  12,2   14:54  -3,3   07:25  12,3   0,0   0,0   3,9  15,8   14:11   SSO
20  11,5  11,5   00:00  11,5   00:00   6,8   0,0   0,0   7,5   9,7   00:00   SSO
21  11,5  11,5   00:00  11,5   00:00   6,8   0,0   0,0   7,5   9,7   00:00   SSO
22   0,1  11,5   00:00  -2,5   22:46  18,2   0,0   6,6   2,1  13,3   13:47    SO
23   0,6   7,3   12:05  -3,9   07:13  17,7   0,0   0,0   2,6   9,7   23:20   SSO
24   0,4   1,0   14:07  -0,2   09:50  17,9   0,0   0,0   0,5   9,7   10:38     N
25   1,2   4,1   12:17   0,2   00:07  17,1   0,0  17,4   2,9  14,8   11:18     N
26   4,5  16,0   14:34  -0,5   06:12  13,8   0,0   0,6   5,2  19,4   09:37     N
27   4,8  13,7   14:41  -0,5   07:09  13,5   0,0   0,0   2,3  12,2   15:25    NE
28   6,4  15,3   13:28   1,8   23:54  11,9   0,0   0,3   2,1   9,7   13:42   NNE
----------------------------------------------------------------------------------
     3,9  16,3     4    -4,7    14   404,6   0,0  31,8   4,6  52,6     2     ONO

Max >=  27,0:  0
Max <=   0,0:  1
Min <=   0,0: 22
Min <= -18,0:  0
Max Rain: 17,4 on day 25
Days of Rain: 9 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration