Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Feb 2014
	                       Monthly Climatological Summary for feb 2014

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5,4   6,5   12:13   3,8   00:35  12,9   0,0  20,4   3,2  18,4   03:53     N
 2   6,5   9,8   12:37   4,7   03:17  11,8   0,0   5,7   2,3  13,3   10:40     N
 3   6,2   7,2   14:52   5,6   06:40  12,1   0,0  19,2   4,6  17,3   05:52   NNO
 4   5,8   6,4   14:16   5,5   06:24  12,5   0,0  17,1   1,5   8,6   00:23   SSE
 5   5,1   6,3   14:05   2,7   21:25  13,2   0,0  22,2   5,1  18,4   22:31   ENE
 6   6,0  15,6   13:28   0,7   07:44  12,3   0,0   0,6   2,3  12,2   12:06   NNO
 7   3,6   5,0   11:43   1,5   00:52  14,7   0,0  27,0   4,0  18,4   19:46   NNO
 8   4,2   9,7   11:16   0,7   01:14  14,1   0,0   5,4   2,7  11,2   23:53     N
 9   7,2  15,0   14:07   2,0   21:55  11,1   0,0   3,3   4,3  18,4   15:28     O
10   3,2   5,7   00:21   1,4   14:48  15,1   0,0  30,6   4,2  19,4   11:36     N
11   5,0  13,5   15:36   0,9   07:51  13,3   0,0   0,3   1,9  13,3   14:20    SE
12   7,0  17,3   15:55   0,8   04:39  11,3   0,0   0,0   5,1  30,6   13:07   NNO
13   3,3   9,0   09:29   1,1   23:56  15,0   0,0  15,9   3,7  15,8   14:16     N
14   6,5  17,7   15:23  -0,8   05:17  11,9   0,0   0,3   2,4  14,8   10:49   NNE
15   5,7   9,0   13:06   2,1   02:31  12,6   0,0   0,0   2,3   9,7   21:13     N
16   5,8   7,1   15:05   4,9   05:15  12,5   0,0   6,0   2,3   9,7   00:49     N
17   6,6   8,8   16:32   4,5   22:51  11,7   0,0   7,5   2,5  15,8   03:20     N
18   7,7  16,4   15:05   2,2   06:26  10,6   0,0   0,6   1,1  12,2   23:54   ENE
19   7,1   8,6   17:33   6,0   23:56  11,2   0,0  18,3   6,4  24,5   11:47   NNO
20   7,8  14,4   12:45   2,5   03:56  10,5   0,0   0,3   2,4  13,3   13:40   SSO
21   8,9  14,8   14:05   4,5   08:06   9,4   0,0   0,0   1,6   9,7   12:25     S
22   8,9  16,8   16:23   1,9   06:36   9,4   0,0   0,0   7,0  35,6   10:44   NNO
23   8,1  17,2   14:11   0,9   07:27  10,2   0,0   0,0   2,2  13,3   13:20   SSE
24   7,7  18,0   14:18   1,5   23:41  10,6   0,0   0,0   2,0  12,2   12:54   NNO
25   7,3  17,0   12:59  -0,1   07:15  11,0   0,0   0,0   2,0  12,2   14:02   SSE
26   5,0   6,1   11:49   3,2   00:17  13,3   0,0  24,6   4,5  17,3   15:18     N
27   5,8  10,5   12:58   3,4   01:18  12,5   0,0   0,9   2,6  12,2   01:40     N
28   5,4   8,4   10:52   3,0   02:32  12,9   0,0   9,3   3,0  19,4   23:56   NNE
----------------------------------------------------------------------------------
     6,2  18,0    24    -0,8    14   339,7   0,0 235,5   3,2  35,6    22       N

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 30,6 on day 10
Days of Rain: 21 (>= 0,2 mm)  15 (>= 2,0 mm)  5 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration