Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Mar 2014
	                       Monthly Climatological Summary for mar 2014

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,4   6,7   15:55   1,8   07:09  13,9   0,0  25,2  10,3  28,1   00:08     N
 2   8,5  17,7   13:46   3,2   06:39   9,8   0,0   1,8   3,0  14,8   17:45     S
 3   7,1  11,0   11:16   5,0   05:35  11,2   0,0   4,2   2,7  14,8   19:11   NNO
 4   8,9  17,0   15:00   4,7   23:33   9,4   0,0   1,5   4,5  20,9   12:22   NNO
 5  10,6  19,7   13:57   2,2   06:40   7,7   0,0   0,0   6,4  31,7   19:50    NO
 6  12,2  22,0   14:09   5,1   05:59   6,5   0,4   0,0   4,0  22,0   09:58     N
 7  10,8  21,3   14:55   2,8   06:29   8,0   0,4   0,0   2,5  15,8   13:44   SSO
 8  10,0  19,2   14:43   2,7   05:45   8,3   0,0   0,0   3,4  23,4   10:19   SSE
 9  10,1  20,6   14:47   3,0   04:07   8,3   0,1   0,0   2,1  15,8   12:28   SSE
10   9,2  17,7   15:11   2,3   05:46   9,1   0,0   0,0   3,4  27,0   09:37   SSE
11   9,1  16,7   13:20   3,0   07:06   9,2   0,0   0,0   2,2  20,9   12:38     S
12  11,1  21,0   12:15   3,7   00:33   7,5   0,4   0,0   3,3  18,4   14:28   SSO
13  11,8  21,7   14:47   4,1   04:39   7,1   0,6   0,0   2,2  13,3   13:45   SSE
14  12,3  23,0   13:55   4,1   06:50   6,8   0,8   0,0   2,2  12,2   14:51     S
15  12,8  22,5   15:22   4,8   06:17   6,0   0,6   0,3   3,3  23,4   22:50   ONO
16  17,6  26,9   13:15   6,3   06:43   3,0   2,3   0,0   6,8  36,7   13:32   NNO
17  18,7  30,9   15:05   9,6   05:25   3,0   3,4   0,0   3,9  19,4   13:38    SO
18  13,6  21,5   14:47   7,2   07:20   5,1   0,4   0,0   3,5  18,4   13:28   SSO
19  16,7  26,9   15:17   6,4   05:35   4,0   2,4   0,0   5,9  29,5   18:44   NNE
20  14,1  22,2   12:40   7,4   06:12   4,9   0,8   0,0   3,5  15,8   13:42    SE
21  13,6  21,5   13:25   7,2   06:15   5,1   0,5   3,0   3,1  22,0   20:33     S
22  11,1  14,3   09:52   8,9   23:59   7,2   0,0  18,3   4,7  20,9   19:27   ESE
23   7,2   9,6   23:37   4,9   09:28  11,1   0,0  24,0  14,0  40,3   11:53   NNO
24  10,4  15,7   15:28   3,4   23:57   7,9   0,0   0,0  15,2  41,8   08:16   NNO
25   7,2  14,2   15:06   2,1   01:39  11,1   0,0   1,8   6,1  19,4   14:49   ENE
26   7,0  12,4   15:07   3,7   04:11  11,3   0,0   4,2   6,0  19,4   19:30     N
27   9,3  16,9   13:15   5,4   23:54   9,0   0,0   0,3   7,2  22,0   04:35    NO
28  11,3  22,6   13:30   3,4   02:49   7,3   0,3   0,0   2,9  15,8   13:49   ESE
29  12,9  22,6   14:53   4,1   06:14   6,3   0,8   0,0   2,4  17,3   13:21    SE
30  14,0  23,3   15:05   6,4   04:56   5,1   1,0   0,0   3,1  14,8   15:22     S
31  14,1  23,5   14:43   5,4   06:46   5,5   1,3   0,0   2,8  19,4   13:51   SSO
----------------------------------------------------------------------------------
    11,2  30,9    17     1,8     1   235,7  16,5  84,6   4,7  41,8    24     NNO

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 25,2 on day 1
Days of Rain: 11 (>= 0,2 mm)  6 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration