Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Mar 2022
	                       Monthly Climatological Summary for mar 2022

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,9   9,8   15:31  -0,1   23:36  13,4   0,0   0,0   4,8  30,6   02:13     4
 2   5,2  11,6   14:06  -1,1   03:36  13,1   0,0   0,0   1,6  14,8   14:36     6
 3   7,0  13,3   15:28   0,9   06:35  11,3   0,0   0,0   1,6  13,3   11:57     7
 4   6,4  11,6   15:04   1,6   03:27  11,9   0,0   0,0   2,9  15,8   15:17     6
 5   4,7   8,9   15:25   2,1   02:24  13,6   0,0   0,0   3,2  17,3   09:25     5
 6   4,6   9,1   15:45  -0,3   23:53  13,7   0,0   0,0   3,0  17,3   15:16     7
 7   3,5  10,0   15:01  -2,2   06:09  14,8   0,0   0,0   2,2  15,8   14:08     7
 8   3,1   7,2   15:02  -1,3   23:36  15,2   0,0   0,0   3,4  22,0   09:09     4
 9   4,8  12,7   14:48  -2,1   04:15  13,5   0,0   0,0   2,0  18,4   13:24     7
10   6,2  14,2   14:45  -1,0   05:48  12,1   0,0   0,0   1,6  13,3   13:05     7
11   5,8   9,1   13:21   1,7   03:20  12,5   0,0   0,0   3,2  19,4   23:21     4
12   5,7   7,8   15:00   4,2   01:45  12,6   0,0   0,0   1,4  12,2   09:14     4
13   5,6  10,3   14:21  -0,3   06:49  12,7   0,0   0,0   1,9  13,3   14:07     6
14   8,6  12,9   14:27   5,2   04:53   9,7   0,0   0,0   2,9  15,8   13:27     9
15   9,4  12,5   14:25   6,9   06:53   8,9   0,0   0,0   0,6   9,7   14:29    13
16  10,9  15,8   14:21   6,2   07:01   7,4   0,0   0,0   3,2  19,4   15:40     9
17  10,6  13,1   15:21   8,6   00:00   7,7   0,0   0,0   0,8  12,2   10:16     6
18  10,6  14,1   14:36   7,9   06:34   7,7   0,0   0,0   1,9  15,8   18:08     5
19   9,4  13,5   14:55   5,3   23:59   8,9   0,0   0,0   3,2  17,3   16:37     6
20   7,7  13,7   14:52   1,5   06:33  10,6   0,0   0,0   3,0  18,4   10:50     8
21   8,6  13,9   15:08   3,4   23:56   9,7   0,0   0,0   1,7  13,3   14:56     7
22   7,8  15,1   15:37   0,9   06:06  10,5   0,0   0,0   1,7  14,8   10:43     6
23  10,9  19,5   15:00   3,3   01:39   7,5   0,1   0,0   2,8  17,3   13:18     7
24  12,4  21,0   14:06   4,5   04:16   6,4   0,5   0,0   2,1  15,8   14:17     6
25  11,9  20,0   14:30   3,4   06:06   6,7   0,2   0,0   2,2  15,8   13:54     7
26  12,5  20,4   14:20   4,5   05:50   6,2   0,4   0,0   2,1  17,3   12:19     6
27  13,7  21,3   15:36   7,0   07:42   4,9   0,5   0,0   2,1  17,3   14:09     6
28  13,3  20,9   16:53   6,3   07:09   5,5   0,5   0,0   1,9  17,3   15:39     7
29  11,6  17,7   16:51   5,6   06:26   6,7   0,0   0,0   2,1  14,8   17:52     7
30   9,2  10,8   14:04   7,8   04:06   9,1   0,0   6,0   2,4  12,2   22:13    15
31  10,4  13,6   18:10   7,9   06:40   7,9   0,0   1,8   4,1  24,5   20:42     9
----------------------------------------------------------------------------------
     8,3  21,3    27    -2,2     7   312,4   2,2   7,8   2,4  30,6     1       6

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  8
Min <= -18,0:  0
Max Rain: 6,0 on day 30
Days of Rain: 2 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration