Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Mar 2023
	                       Monthly Climatological Summary for mar 2023

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,1   9,4   14:09  -1,0   07:04  14,2   0,0   0,6   1,9  14,8   14:49     8
 2   6,3  11,7   14:30   3,2   00:29  12,0   0,0   0,0   1,7  14,8   16:34     9
 3   8,4  14,5   15:48   3,7   07:16   9,9   0,0   0,0   1,7  20,9   12:42     7
 4   8,6  15,0   14:59   3,1   06:54   9,7   0,0   0,0   1,9  14,8   13:26     7
 5   8,2  15,2   14:40   1,3   06:29  10,1   0,0   0,0   1,9  17,3   14:43     8
 6   8,3  13,5   14:58   3,9   05:56  10,0   0,0   0,0   1,0  12,2   12:17     7
 7   8,2  13,0   14:08   4,1   06:06  10,1   0,0   0,0   1,6  34,2   13:02     8
 8   8,6  13,8   17:01   2,9   06:06   9,7   0,0   0,0   1,2  17,3   14:17     8
 9  12,4  19,8   16:23   8,0   03:34   6,0   0,1   0,3   0,8  12,2   08:57     8
10  12,4  17,6   14:49   8,0   01:01   5,9   0,0   0,0   4,0  35,6   19:43    13
11  15,5  20,7   15:53  10,9   05:35   3,2   0,3   0,0  10,8  41,8   12:09    15
12  11,3  16,7   15:13   5,6   06:49   7,0   0,0   0,0   2,3  17,3   01:36     7
13  10,4  15,2   14:17   6,1   02:07   7,9   0,0   3,6   1,1  12,2   12:12     8
14  11,1  14,8   15:22   8,4   06:33   7,2   0,0  26,4   7,3  39,2   21:03     1
15  11,0  13,7   14:51   8,1   23:58   7,3   0,0   0,0  17,1  41,8   09:41     0
16   9,2  14,6   14:15   3,6   06:44   9,1   0,0   0,0   2,7  17,3   15:38     6
17   8,6  14,4   14:54   2,6   06:43   9,7   0,0   0,0   1,9  13,3   10:21     7
18   9,4  15,7   15:26   3,3   03:33   8,9   0,0   0,0   1,9  14,8   12:19     7
19  10,4  15,4   12:49   4,3   06:43   7,9   0,0   0,0   1,9  15,8   13:26     7
20  10,6  16,6   14:39   4,4   06:40   7,7   0,0   0,0   2,2  17,3   12:44     8
21  12,1  18,4   14:17   5,5   06:16   6,2   0,0   0,0   1,9  14,8   12:53     7
22  13,3  20,3   15:00   6,4   06:29   5,3   0,3   0,0   1,7  17,3   11:46     7
23  13,2  19,1   15:51   8,2   02:06   5,1   0,1   0,0   2,6  17,3   12:30     7
24  12,0  14,6   14:59   9,0   02:47   6,3   0,0   0,0   0,4  11,2   17:51     1
25  14,8  21,1   15:42   8,1   06:08   3,9   0,4   0,0   5,7  20,9   15:49    14
26  10,2  14,7   11:35   6,7   23:58   7,8   0,0   3,9   2,7  19,4   16:20     3
27  10,8  16,5   15:09   5,4   01:51   7,5   0,0   0,0  15,6  47,9   19:17    15
28   9,8  15,9   15:49   2,9   06:07   8,5   0,0   0,0   6,0  34,2   00:10    12
29  10,3  17,2   17:13   3,0   06:53   8,0   0,0   0,0   1,6  19,4   13:21     8
30  10,6  12,5   15:28   8,8   03:53   7,7   0,0   4,2   1,6  18,4   12:23     8
31  10,2  11,9   13:06   7,6   23:58   8,1   0,0   0,0   2,0  14,8   17:02     0
----------------------------------------------------------------------------------
    10,3  21,1    25    -1,0     1   247,9   1,2  39,0   3,5  47,9    27      15

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 26,4 on day 14
Days of Rain: 6 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration