Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Apr 2022
	                       Monthly Climatological Summary for apr 2022

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,5  14,3   14:52   5,5   19:04   8,8   0,0   7,5   9,0  23,4   14:27     0
 2   6,3   9,4   17:33   2,7   07:37  12,0   0,0   3,0   5,7  17,3   05:36     2
 3   5,3  10,4   12:20   0,1   07:26  13,0   0,0   0,0   3,3  15,8   13:05     5
 4   7,3  12,2   16:22   4,1   23:57  11,0   0,0   0,6   3,7  14,8   16:24     5
 5   9,7  17,0   17:03   2,9   01:47   8,6   0,0   0,0   4,0  15,8   11:39     7
 6  10,9  16,8   16:15   3,8   07:06   7,4   0,0   0,0   3,4  14,8   13:23     6
 7  12,5  19,2   16:27   4,4   06:51   5,9   0,1   0,0   3,3  17,3   12:18     7
 8  14,2  19,6   15:09   7,0   04:57   4,4   0,2   0,0   5,5  20,9   19:49     6
 9  12,4  15,9   12:27   7,4   23:58   5,9   0,0   0,0  20,1  61,2   15:57    14
10   9,8  17,1   15:41   0,9   07:12   8,5   0,0   0,0   4,1  20,9   15:41     9
11  10,9  17,5   14:59   4,0   06:13   7,4   0,0   0,0   2,8  17,3   13:32     7
12  12,0  18,9   16:31   4,3   06:58   6,4   0,0   0,0   2,7  22,0   13:59     7
13  14,0  20,0   15:10   7,8   06:51   4,5   0,2   0,0   3,0  17,3   16:08     6
14  15,8  23,5   15:25   7,8   06:58   4,0   1,4   0,0   2,8  18,4   15:25     6
15  17,0  24,7   15:56   8,9   06:38   3,2   1,9   0,0   2,6  17,3   14:14     7
16  16,9  24,2   17:05   9,2   07:04   3,0   1,6   0,0   5,1  31,7   20:41     5
17  12,5  17,2   16:44   8,8   07:11   5,8   0,0   0,0   4,2  18,4   14:40     6
18  12,5  18,3   16:16   6,6   03:39   5,8   0,0   0,0   3,0  18,4   14:12     6
19  13,2  20,3   16:41   4,8   06:37   5,3   0,2   0,0   3,3  18,4   15:36     8
20  11,7  13,7   17:58   9,0   02:06   6,6   0,0   0,0   4,0  18,4   06:45     4
21  11,9  15,3   15:08   9,6   05:13   6,4   0,0   0,0   3,4  22,0   17:56     4
22  12,3  16,3   16:31   8,6   02:53   6,0   0,0   0,0   3,9  17,3   13:32     7
23  12,0  13,7   12:37  10,9   07:57   6,3   0,0  22,2   6,1  40,3   23:02     4
24  11,5  14,9   15:24   8,9   05:10   6,8   0,0   0,3   7,3  22,0   05:17     4
25  13,1  19,3   17:38   7,0   03:48   5,2   0,0  10,2   4,3  20,9   20:17     5
26  12,6  17,1   17:48  10,2   23:57   5,7   0,0   1,5   2,5  13,3   17:33     5
27  14,5  21,2   16:06   6,8   06:30   4,4   0,5   0,0   4,0  18,4   12:57     6
28  16,0  21,3   16:18  11,1   02:36   3,0   0,7   0,0   3,9  20,9   12:35     6
29  16,3  21,2   16:37  11,6   01:51   2,6   0,6   0,0   3,6  15,8   16:37     6
30  16,0  20,6   15:22  13,4   06:27   2,5   0,2   0,0   5,1  17,3   09:18    15
----------------------------------------------------------------------------------
    12,4  24,7    15     0,1     3   186,4   7,6  45,3   4,7  61,2     9       5

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 22,2 on day 23
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration