Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Apr 2023
	                       Monthly Climatological Summary for apr 2023

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,8  20,4   16:12   5,6   04:53   5,8   0,3   0,0   4,7  17,3   14:09    14
 2  13,0  18,6   14:34   7,4   08:06   5,3   0,0   0,0   3,5  18,4   15:09     7
 3  12,0  18,2   16:26   5,8   05:30   6,3   0,0   0,0   5,8  20,9   12:46     6
 4   8,5  12,4   16:24   4,7   23:33   9,8   0,0   0,0   3,9  22,0   00:23     7
 5   7,1  12,2   16:36   1,1   06:49  11,1   0,0   0,0   3,1  18,4   16:47     7
 6   7,8  13,9   14:41   0,1   07:11  10,5   0,0   0,0   3,2  18,4   16:11    10
 7   8,0  14,0   16:11   2,2   06:11  10,3   0,0   0,0   1,7  18,4   17:11     6
 8  10,9  17,4   18:11   2,7   07:11   7,4   0,0   0,0   2,6   9,7   12:41     6
 9  11,4  16,9   17:11   4,3   07:11   7,0   0,0   0,0   3,5  17,3   23:32     7
10  12,1  16,8   15:27   6,9   07:12   6,2   0,0   0,0   2,1  15,8   13:02     6
11  13,6  19,2   16:53   7,2   06:38   4,8   0,1   0,0   3,7  18,4   13:33     8
12  11,9  15,5   15:37   9,1   03:14   6,4   0,0   5,4   1,8  14,8   16:33     6
13  10,3  13,7   13:10   7,6   23:07   8,0   0,0   8,7   6,1  30,6   15:30     1
14  12,8  18,9   15:36   5,7   04:06   5,5   0,0   0,0   8,9  36,7   10:59    15
15  12,0  17,1   15:02   6,7   06:53   6,3   0,0   0,0   2,9  15,8   12:31     8
16  13,5  20,1   17:44   5,3   06:54   4,9   0,1   0,0   4,8  30,6   18:17     6
17  13,7  19,1   15:56   6,2   07:04   4,7   0,1   0,0   4,2  20,9   13:45     7
18  14,9  21,6   14:44   9,1   00:24   3,9   0,5   0,0   4,8  23,4   16:54     1
19  15,4  21,4   15:54   8,1   06:22   3,7   0,8   2,4   4,8  19,4   21:21     7
20   9,8  12,0   00:00   7,7   19:16   8,5   0,0  45,6   6,4  35,6   17:00     4
21  10,1  14,8   15:09   7,1   07:04   8,2   0,0  40,5   7,5  22,0   05:49    15
22  14,5  20,2   17:05   9,1   06:51   4,1   0,3   0,0   3,2  15,8   15:22    10
23  15,0  20,6   14:38  11,1   06:10   3,6   0,3   2,7   3,5  19,4   13:37     8
24  15,6  22,7   16:06   9,0   07:05   3,6   0,9   3,3   6,7  22,0   13:25    13
25  14,0  19,6   17:33   7,7   06:44   4,4   0,1   0,6   6,2  28,1   15:27     0
26  13,6  19,6   17:20   6,3   05:09   4,9   0,2   0,0   3,6  19,4   13:44     7
27  14,2  20,6   16:57   6,7   05:21   4,5   0,4   0,0   2,9  14,8   12:02     7
28  15,3  21,6   15:36   9,0   05:21   3,7   0,7   0,0   2,6  14,8   17:29     8
29  16,6  20,7   14:33  12,6   05:40   2,3   0,6   0,0   2,9  14,8   14:06     7
30  16,2  19,4   14:16  13,9   22:26   2,2   0,1   0,3   6,6  23,4   17:47     2
----------------------------------------------------------------------------------
    12,6  22,7    24     0,1     6   177,9   5,5 109,5   4,5  36,7    14       5

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 45,6 on day 20
Days of Rain: 9 (>= 0,2 mm)  7 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration