Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Mag 2014
	                       Monthly Climatological Summary for mag 2014

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,7  24,7   14:32   7,2   06:24   4,2   1,6   0,3   5,1  28,1   19:58   NNE
 2  11,9  15,3   17:40   9,8   07:50   6,4   0,0  23,1   5,5  29,5   01:43     N
 3  16,3  24,8   15:26   7,9   05:47   3,5   1,5   0,0   4,4  23,4   19:48    SE
 4  17,8  26,0   15:06  10,7   23:53   2,5   2,0   0,0   8,2  27,0   00:52     N
 5  16,7  25,3   17:20   8,1   04:20   3,6   2,0   0,0   3,2  19,4   11:34   SSE
 6  16,7  23,6   15:14   9,3   06:14   2,9   1,3   0,0   1,9  11,2   11:30   SSO
 7  14,6  18,0   13:09  10,8   23:53   3,7   0,0  15,6   1,6  13,3   17:07   ENE
 8  16,5  24,6   14:26   7,4   06:05   3,6   1,9   0,0   3,2  14,8   16:06    SE
 9  19,2  26,9   17:22  10,5   05:41   2,4   3,3   0,0   2,9  22,0   12:52     S
10  19,8  27,3   15:04  12,0   05:43   1,8   3,2   0,0   3,0  14,8   12:59   SSE
11  17,0  24,6   16:42  12,3   05:13   2,1   0,8   3,0   6,9  51,5   19:28    NO
12  16,7  23,0   14:06   8,5   06:14   2,7   1,1   0,3   6,7  31,7   21:50     N
13  15,7  23,1   12:52   7,3   06:09   3,2   0,6   0,0   5,6  24,5   16:16   ONO
14  17,0  22,5   13:40   8,7   02:50   2,4   1,2   0,0  15,0  45,4   18:07   NNO
15  17,1  22,2   14:21  12,7   05:31   2,1   0,9   0,0  17,6  36,7   18:27     N
16  18,1  25,6   16:32  13,0   05:55   1,7   1,5   0,0  13,0  34,2   17:16     N
17  17,6  26,8   17:07   7,8   06:11   3,0   2,4   0,0   3,1  22,0   00:15   ONO
18  17,7  25,5   15:22   9,1   06:12   2,7   2,1   0,0   3,1  18,4   15:51   SSE
19  17,5  25,4   13:21   9,3   05:59   2,3   1,6   0,0   2,0  15,8   12:46   SSE
20  18,6  26,2   18:05  13,5   04:10   1,7   2,0   0,0   2,2  12,2   10:50   SSO
21  20,6  28,6   17:41  11,5   05:25   1,6   3,9   0,0   3,1  15,8   12:52     S
22  19,3  25,4   13:17  15,0   21:41   0,9   1,9  10,8   3,2  24,5   17:41     E
23  20,2  27,4   17:25  14,4   23:59   1,0   2,9   1,5   3,8  25,6   15:21   SSE
24  19,3  27,6   17:43  10,6   05:16   2,0   3,1   0,0   0,8  12,2   13:48   SSO
25  20,3  28,0   13:45  11,8   05:57   1,7   3,7   0,0   0,9  14,8   13:06    SE
26  17,4  25,4   17:25  14,6   07:07   1,6   0,7   0,9   1,1  18,4   09:37   NNO
27  17,0  24,9   14:38  11,6   05:45   2,4   1,1   3,9   0,2   8,6   00:06   OSO
28  18,1  26,7   14:50   9,6   05:14   2,5   2,3   0,3   0,8  22,0   18:02    SO
29  18,9  27,6   17:09  12,2   04:58   2,0   2,6   0,0   0,3  14,8   16:05   SSO
30  20,2  30,1   15:55  10,8   05:54   1,7   3,6   0,0   0,8  19,4   18:39   SSO
31  18,7  26,2   17:03  14,4   05:26   1,2   1,7   0,0   3,2  22,0   03:47     E
----------------------------------------------------------------------------------
    17,7  30,1    30     7,2     1    77,1  58,5  59,7   4,3  51,5    11       N

Max >=  27,0:  7
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 23,1 on day 2
Days of Rain: 10 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration