Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Mag 2022
	                       Monthly Climatological Summary for mag 2022

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,1  20,9   16:09  10,1   06:25   2,8   0,6   0,3   5,3  24,5   22:29     4
 2  15,8  21,7   16:50   9,1   05:54   3,2   0,7   0,3   4,1  17,3   18:48     5
 3  15,4  18,4   13:46  12,6   06:06   2,9   0,0   1,2   9,5  23,4   10:20    15
 4  14,9  19,0   15:44  12,8   06:44   3,4   0,0   0,3   8,1  19,4   09:29    15
 5  13,8  17,1   13:33  11,1   23:48   4,5   0,0  14,1   4,5  80,6   20:09     0
 6  12,6  15,1   14:09  10,9   03:20   5,7   0,0   3,3   4,1  15,8   02:59    13
 7  14,4  19,1   13:40  11,0   06:17   4,0   0,0   6,3   2,9  15,8   18:06     5
 8  15,6  19,7   15:21  12,6   02:22   2,9   0,1   2,4   4,2  14,8   16:12    15
 9  18,2  23,8   15:12  13,1   06:22   1,6   1,5   0,0   3,6  14,8   15:20     6
10  20,0  25,4   16:43  14,2   06:17   1,0   2,6   0,0   4,9  15,8   13:11     8
11  20,6  26,8   16:52  13,3   06:22   1,1   3,3   0,0   3,6  15,8   15:25     7
12  20,4  26,9   15:54  13,2   05:49   1,2   3,3   0,0   4,1  15,8   14:43     7
13  20,3  26,3   15:29  13,1   05:52   1,2   3,2   0,0   3,4  15,8   13:08     6
14  21,6  27,5   17:41  16,4   04:06   0,4   3,7   1,2   4,5  18,4   15:19     6
15  22,4  27,8   16:10  16,5   06:06   0,2   4,3   0,0   4,3  17,3   14:49     7
16  21,9  28,5   16:29  15,9   05:49   0,4   3,9   0,0   5,4  33,1   16:47    14
17  23,0  29,9   17:54  15,8   05:59   0,4   5,1   0,0   4,6  19,4   14:38     9
18  22,9  27,6   14:29  16,7   05:47   0,1   4,8   0,0   6,2  19,4   10:33     4
19  22,8  27,4   16:42  17,6   03:07   0,0   4,5   0,3   4,7  22,0   01:45     5
20  22,9  28,9   16:25  16,0   05:24   0,3   5,0   0,0   3,2  19,4   14:56     8
21  23,5  29,3   15:21  15,8   05:48   0,3   5,5   0,0   3,0  18,4   12:40     8
22  22,8  28,1   16:53  17,1   05:58   0,1   4,6   0,0   3,2  15,8   14:16     8
23  22,2  26,0   16:24  18,0   23:57   0,0   3,9   0,0   4,0  19,4   18:31     7
24  20,2  25,8   14:33  16,1   23:09   0,4   2,3   6,0   3,7  22,0   16:22    15
25  18,8  25,0   18:29  15,0   08:42   1,1   1,7  18,6   4,5  19,4   04:11     0
26  22,5  28,0   18:06  16,2   06:17   0,3   4,4   0,0   5,3  14,8   15:21     5
27  23,9  29,7   17:25  17,7   05:43   0,0   5,7   0,0   4,6  14,8   11:42     8
28  23,5  30,3   15:52  16,9   23:33   0,1   5,3   0,0   7,7  29,5   18:57     2
29  14,9  19,7   16:37  11,5   07:28   3,5   0,1  13,2   5,2  24,5   00:57     5
30  16,3  20,1   17:57  12,6   06:15   2,2   0,2   0,0   4,1  12,2   09:12     5
31  18,6  22,5   15:28  15,2   05:30   0,9   1,2   0,0   5,9  15,8   10:06     2
----------------------------------------------------------------------------------
    19,4  30,3    28     9,1     2    46,2  81,5  67,5   4,7  80,6     5       5

Max >=  27,0: 12
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 18,6 on day 25
Days of Rain: 13 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration