Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Giu 2014
	                       Monthly Climatological Summary for giu 2014

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,9  27,8   14:55  12,2   04:29   1,5   3,1   0,0   0,5  20,9   23:58   SSO
 2  18,4  26,4   15:53  12,6   04:21   2,1   2,2   6,6   6,6  28,1   01:44     N
 3  18,4  26,7   14:58  14,1   00:16   1,7   1,8   0,9   2,1  11,2   13:52    SE
 4  17,0  23,8   12:52  13,2   05:24   2,2   0,8  28,2   0,8  19,4   22:07     N
 5  19,2  27,9   17:14  11,5   04:07   2,0   2,9   0,3   0,1   7,2   08:37   NNE
 6  21,5  29,2   17:05  13,5   03:39   1,1   4,3   0,0   0,0   6,1   09:34     N
 7  24,2  33,0   17:42  16,0   05:46   0,3   6,2   0,0   0,0   2,5   19:17     N
 8  26,4  35,4   17:29  17,4   05:03   0,1   8,2   0,0   0,3   7,2   17:34   NNE
 9  27,4  35,3   15:32  18,0   05:51   0,0   9,1   0,0   0,4  14,8   23:37     N
10  28,3  36,2   17:14  21,0   05:28   0,0  10,1   0,0   2,3  15,8   00:48   SSO
11  29,0  37,2   17:51  21,0   05:30   0,0  10,6   0,0   4,4  12,2   14:06   NNE
12  29,1  36,1   14:33  21,7   04:13   0,0  10,8   0,0   4,6  22,0   22:40    NO
13  26,7  34,6   14:45  18,9   23:53   0,0   8,4   4,8   1,7  23,4   01:39   OSO
14  22,9  32,7   15:28  16,0   05:25   0,6   5,2   8,1   2,2  24,5   19:15   SSE
15  17,4  26,5   12:59  14,8   16:34   1,7   0,9   6,9   4,1  24,5   19:34   NNO
16  19,6  27,8   16:43  14,5   05:13   1,5   2,8   9,9   5,3  18,4   00:41   NNO
17  18,3  26,3   12:54  14,3   06:05   1,5   1,5   1,2   0,1  12,2   13:10   NNO
18  19,8  27,9   17:08  16,1   21:44   0,9   2,5   0,6   1,4  24,5   19:17     N
19  22,4  29,4   17:09  14,8   05:46   0,7   4,7   0,0   1,1  20,9   01:08   NNO
20  24,1  32,1   14:57  15,5   06:11   0,3   6,2   0,0   3,7  23,4   17:08     O
21  22,7  30,7   17:05  15,0   04:54   0,5   4,8   0,0   0,8  18,4   06:08   ESE
22  23,6  31,7   15:01  16,6   04:27   0,2   5,5   0,3   0,4  12,2   13:43   SSO
23  23,1  29,9   13:59  18,2   23:05   0,0   4,8   3,9   1,5  20,9   22:47   NNE
24  22,7  30,8   14:24  16,5   04:43   0,2   4,6   2,4   2,4  15,8   20:45     N
25  20,5  26,9   15:32  16,6   11:18   0,3   2,5   4,8   2,1  14,8   00:26     N
26  19,8  26,8   18:06  15,6   03:13   0,6   2,1   3,0   0,2  17,3   14:13   ESE
27  21,8  29,7   17:43  15,9   04:08   0,5   4,0   9,6   0,6  20,9   23:52    SE
28  19,2  26,3   17:16  16,6   04:08   0,5   1,4  18,3   3,6  14,8   17:24     N
29  18,0  24,1   14:41  14,4   22:18   0,8   0,5  20,4   3,8  18,4   12:31   NNE
30  21,2  31,2   17:29  10,9   03:51   1,7   4,6   0,0   1,2  22,0   12:33     N
----------------------------------------------------------------------------------
    22,1  37,2    11    10,9    30    23,5 137,1 130,2   1,9  28,1     2       N

Max >=  27,0: 21
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 28,2 on day 4
Days of Rain: 18 (>= 0,2 mm)  13 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration