Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Giu 2015
	                       Monthly Climatological Summary for giu 2015

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,9  28,4   17:48  15,4   05:20   0,6   4,2   0,0   3,4  11,2   16:51     9
 2  23,4  32,1   18:19  16,0   05:08   0,3   5,4   0,0   3,4  14,8   15:30    10
 3  24,9  33,2   17:27  15,9   05:36   0,4   6,9   0,0   3,0  12,2   13:50     9
 4  26,6  34,6   18:09  18,1   05:31   0,0   8,3   0,0   3,0  14,8   13:18     5
 5  27,4  35,2   14:02  19,3   04:51   0,0   9,1   0,0   3,5  14,8   12:43    10
 6  27,8  36,1   17:42  20,1   05:17   0,0   9,6   0,0   6,1  31,7   18:49     1
 7  27,6  34,9   17:19  20,7   05:35   0,0   9,3   0,0   5,5  17,3   00:00    15
 8  25,2  32,8   12:30  18,6   02:25   0,0   6,9   2,1   9,1  33,1   02:35     0
 9  23,3  31,7   16:36  18,9   05:56   0,0   5,0   0,0   5,6  19,4   01:26     1
10  22,0  29,8   17:15  16,6   06:48   0,2   3,9  13,2   4,5  14,8   12:35    14
11  24,4  32,5   16:55  16,8   05:05   0,1   6,2   0,6   4,2  14,8   12:31     2
12  22,0  28,3   12:49  17,6   02:37   0,1   3,7   0,9   4,9  20,9   13:55     0
13  20,0  26,6   12:43  17,2   04:54   0,2   1,8  19,2   4,9  15,8   01:21     0
14  17,7  22,5   10:48  15,6   15:26   1,0   0,5  47,1   5,4  29,5   15:13     0
15  20,1  28,2   15:15  16,0   05:10   1,0   2,8   2,7   3,9  19,4   17:34    14
16  19,1  29,6   12:03  15,0   23:54   1,2   2,0   6,3   4,4  20,9   19:43     0
17  21,0  28,9   14:30  13,5   04:41   1,1   3,9   0,3   4,5  14,8   14:57     9
18  21,9  30,1   17:16  14,3   05:38   0,8   4,4   0,0   2,8  13,3   13:02     8
19  24,3  32,0   17:09  17,2   04:09   0,1   6,1   0,0   5,6  30,6   21:04     1
20  22,3  29,4   17:46  14,5   06:11   0,6   4,6   0,0   5,5  23,4   17:47     3
21  21,7  28,6   15:12  15,0   05:49   0,7   4,1   0,0   4,0  18,4   14:13     9
22  22,0  28,4   14:09  15,9   05:24   0,4   4,1   0,0   3,9  15,8   13:34     6
23  23,2  31,0   15:10  19,0   06:30   0,0   4,9   0,0   6,1  27,0   22:31    15
24  21,1  28,6   17:35  13,6   06:11   0,9   3,7   0,0   5,9  27,0   01:39     8
25  21,9  29,2   16:46  14,2   05:12   0,9   4,5   0,0   3,5  14,8   16:36    10
26  23,6  31,8   17:19  14,5   05:54   0,7   6,0   0,0   3,7  13,3   17:49     8
27  25,1  32,8   16:41  17,3   05:33   0,1   6,9   0,0   3,7  14,8   13:31    10
28  25,7  33,0   14:47  16,6   05:59   0,1   7,6   0,0   4,2  15,8   13:37     8
29  25,2  32,4   17:24  18,1   05:37   0,0   6,9   0,0   2,9  12,2   09:52     7
30  25,8  34,1   17:40  18,0   05:26   0,0   7,5   0,0   3,4  13,3   17:42     7
----------------------------------------------------------------------------------
    23,3  36,1     6    13,5    17    11,5 160,8  92,4   4,5  33,1     8      15

Max >=  27,0: 28
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 47,1 on day 14
Days of Rain: 9 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration