Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Giu 2019
	                       Monthly Climatological Summary for giu 2019

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,4  26,6   14:51  12,6   05:38   1,3   3,5   0,0   4,0  19,4   15:00     9
 2  22,4  28,7   17:38  14,5   05:44   0,7   4,8   0,0   4,2  18,4   14:49     7
 3  23,6  29,6   17:07  16,0   05:41   0,3   5,6   0,3   4,2  18,4   15:44     8
 4  24,4  29,8   16:24  18,0   06:20   0,0   6,1   0,0   4,3  13,3   12:47     7
 5  23,3  28,2   16:45  17,0   06:06   0,1   5,1   0,0   4,8  18,4   16:53     8
 6  19,6  25,0   14:59  16,5   04:48   0,3   1,6   0,0   4,8  24,5   12:42     6
 7  20,2  25,2   16:30  14,8   05:34   0,9   2,7   0,0   3,5  22,0   14:19     8
 8  22,3  27,2   16:24  18,5   03:48   0,0   4,0   0,0   4,6  17,3   15:12     7
 9  20,5  25,5   13:51  17,5   05:24   0,0   2,2   0,0   5,6  27,0   18:55     0
10  20,8  26,4   12:15  17,9   04:57   0,0   2,6   0,0   6,5  20,9   02:12     0
11  21,6  25,4   14:31  17,5   05:11   0,0   3,4   0,0   4,6  27,0   01:43     9
12  21,7  27,1   15:32  16,1   23:57   0,1   3,5   5,4   5,1  18,4   10:46     8
13  20,0  26,3   17:41  11,8   04:54   1,5   3,2   0,0   4,2  17,3   15:15     6
14  22,9  29,4   14:53  17,3   05:53   0,1   4,7   1,8   6,0  24,5   21:12     1
15  23,1  28,0   15:30  18,0   05:20   0,0   4,8   0,0   5,1  18,4   23:23     7
16  24,5  30,8   17:36  17,5   06:08   0,0   6,2   0,0   6,4  18,4   10:39    15
17  25,3  30,2   17:00  20,4   05:48   0,0   7,0   0,0   5,1  15,8   11:57     3
18  24,2  30,1   17:23  17,1   06:06   0,1   6,0  28,8   3,5  13,3   04:20     9
19  24,8  30,0   14:25  20,3   04:57   0,0   6,5   0,0   4,5  13,3   14:09     0
20  22,6  27,7   13:35  16,6   05:58   0,2   4,5   0,0   4,4  19,4   17:14     8
21  23,2  28,7   14:41  18,8   02:43   0,0   4,9   0,0   4,6  19,4   20:26     2
22  20,6  24,7   16:56  15,5   11:14   0,3   2,6  15,0   7,7  28,1   09:25     0
23  22,6  28,9   17:05  15,6   05:04   0,5   4,8   0,0   3,7  14,8   15:44     8
24  25,2  31,5   17:00  18,0   05:27   0,0   7,0   0,0   3,5  17,3   16:09     7
25  27,0  32,6   16:38  20,8   05:32   0,0   8,7   0,0   3,0  13,3   12:40     7
26  29,1  34,0   16:35  24,3   01:15   0,0  10,8   0,0   3,5  15,8   15:07     7
27  30,5  37,1   17:17  24,4   06:06   0,0  12,2   0,0   5,7  15,8   14:34    14
28  30,8  34,6   15:28  26,9   03:55   0,0  12,5   0,0   6,8  18,4   11:10     3
29  28,3  32,5   16:53  23,4   05:09   0,0  10,0   0,0   4,6  15,8   13:40     6
30  27,7  33,2   16:19  21,5   05:41   0,0   9,4   0,0   3,6 192,0   14:53     8
----------------------------------------------------------------------------------
    23,8  37,1    27    11,8    13     6,4 170,9  51,3   4,7 192,0    30       6

Max >=  27,0: 22
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 28,8 on day 18
Days of Rain: 5 (>= 0,2 mm)  3 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration