Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Giu 2021
	                       Monthly Climatological Summary for giu 2021

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,9  24,7   17:59  14,3   01:29   1,0   2,6   0,0   2,9  12,2   13:29     6
 2  19,7  23,9   14:59  16,8   04:59   0,3   1,8   0,0   4,2  11,2   16:59     7
 3  21,5  26,6   15:59  16,7   05:29   0,3   3,5   0,0   4,3  13,3   19:29     7
 4  22,2  28,1   18:29  15,5   04:29   0,5   4,4   0,0   3,1  12,2   15:59     5
 5  21,3  26,0   14:59  17,9   05:29   0,0   3,0   0,3   1,8  13,3   20:29    15
 6  20,8  27,3   17:59  13,6   05:59   0,9   3,4   3,0   4,8  12,2   19:59     5
 7  20,0  22,6   13:59  16,7   05:29   0,3   2,0   0,0   4,1  15,8   16:59     2
 8  20,2  24,9   11:59  17,4   04:29   0,2   2,0   3,6   3,1  11,2   14:29     0
 9  22,1  29,0   17:07  16,2   04:55   0,3   4,1   0,0   5,9  20,9   14:47     0
10  22,9  28,3   16:09  16,5   06:10   0,2   4,9   0,0   5,0  18,4   12:53     5
11  22,2  28,3   14:40  18,3   04:18   0,0   3,9   3,0   4,1  19,4   19:19     5
12  23,5  29,7   16:39  16,6   04:31   0,3   5,4   0,0   4,3  17,3   14:39     9
13  27,8  34,4   16:35  20,0   03:47   0,0   9,5   0,0   6,1  23,4   09:16     0
14  25,8  30,1   17:37  20,4   05:57   0,0   7,5   0,0   5,1  19,4   00:45     5
15  24,1  28,5   17:02  20,7   03:14   0,0   5,8   0,0   5,6  19,4   00:39     6
16  24,0  28,8   16:23  18,7   05:42   0,0   5,7   0,0   4,1  15,8   14:49     4
17  25,4  30,4   17:05  20,6   03:43   0,0   7,1   0,0   4,1  13,3   13:43     7
18  25,6  31,1   15:00  20,2   04:51   0,0   7,3   0,0   4,5  17,3   14:29     8
19  24,9  30,4   14:23  19,3   03:18   0,0   6,6   0,0   4,4  15,8   13:03     7
20  22,7  29,1   15:01  19,6   05:33   0,0   4,4   7,5   4,7  39,2   16:53     3
21  23,8  29,1   15:09  19,5   05:52   0,0   5,5   0,0   5,4  15,8   13:18     7
22  22,3  28,7   16:30  18,0   05:12   0,0   4,0   3,3   5,1  23,4   19:14     4
23  22,8  28,8   14:33  17,7   05:38   0,0   4,5   0,0   6,6  20,9   01:48     2
24  22,6  28,7   15:19  17,9   05:44   0,0   4,3   0,0   9,3  37,8   19:03    15
25  22,6  28,6   17:35  15,9   05:57   0,3   4,6   0,0   5,8  20,9   14:48     9
26  23,4  28,8   14:42  16,7   05:39   0,2   5,3   0,0   4,3  15,8   14:27     5
27  24,8  29,8   14:35  19,2   05:36   0,0   6,5   0,0   4,2  13,3   14:12     6
28  26,2  31,8   18:06  21,0   02:47   0,0   7,9   0,3   5,0  29,5   21:47     4
29  24,1  28,8   13:39  20,3   04:42   0,0   5,8   0,0   6,2  23,4   12:55     4
30  22,7  28,7   15:47  18,1   05:46   0,0   4,4   0,0   6,2  18,4   00:49     0
----------------------------------------------------------------------------------
    23,1  34,4    13    13,6     6     4,8 147,7  21,0   5,2  39,2    20       5

Max >=  27,0: 24
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 7,5 on day 20
Days of Rain: 7 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration