Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Giu 2022
	                       Monthly Climatological Summary for giu 2022

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,8  25,6   16:13  15,5   05:40   0,6   3,1   0,0   5,9  18,4   01:01    15
 2  23,2  29,1   16:57  17,9   04:15   0,0   5,0   1,5   5,7  15,8   09:23    15
 3  20,2  22,8   10:17  17,5   23:43   0,0   2,0   5,1   4,8  19,4   19:50     0
 4  23,0  29,3   16:48  16,7   05:01   0,4   5,0   0,0   4,9  14,8   15:00     3
 5  22,2  28,6   13:40  18,0   16:11   0,0   3,9   3,6   6,7  39,2   15:59     1
 6  23,3  30,2   16:10  15,6   05:58   0,5   5,5   0,0   4,4  15,8   15:43     3
 7  21,8  27,0   17:59  17,7   05:24   0,0   3,5   4,8   6,0  28,1   10:46     0
 8  19,7  26,0   13:57  14,8   04:53   0,7   2,2   3,6   5,3  20,9   19:17     0
 9  20,9  26,6   16:45  14,0   05:21   1,0   3,5   0,6  15,3  42,8   21:20    14
10  23,7  29,8   17:18  18,3   05:54   0,0   5,4   0,0   9,1  33,1   00:08    14
11  23,8  30,8   16:43  15,5   05:29   0,4   5,8   0,0   1,4  13,3   14:18     3
12  24,9  32,3   16:45  17,3   05:05   0,1   6,7   0,0   1,1  18,4   16:50     8
13  26,2  32,5   18:52  19,5   06:06   0,0   7,9   0,0   1,5  18,4   17:25    14
14  25,2  30,2   17:00   3,5   14:16   0,0   6,9   0,0   1,7  14,8   12:08     5
15  25,4  30,3   14:45  20,1   05:31   0,0   7,1   1,5   1,3  14,8   14:32    10
16  26,3  33,5   17:00  19,3   05:07   0,0   8,0   0,0   1,0  14,8   15:03     7
17  27,5  34,6   16:06  20,7   05:45   0,0   9,2   0,0   0,6  12,2   15:12    13
18  26,8  32,1   17:10  20,8   05:57   0,0   8,5   0,0   1,7  14,8   14:51     5
19  27,0  32,9   16:29  20,1   05:16   0,0   8,7   0,0   1,1  14,8   16:09     5
20  27,3  32,5   17:28  21,4   06:10   0,0   9,0   0,0   1,3  17,3   13:59     7
21  25,5  30,9   15:44  20,0   06:06   0,0   7,2   0,0   1,7  18,4   14:15     7
22  22,9  25,4   13:12  20,8   10:48   0,0   4,6   1,5   1,7  15,8   16:13    15
23  23,5  28,9   13:43  19,3   05:27   0,0   5,2   0,0   3,4  23,4   14:37     7
24  21,8  27,4   13:41  18,0   23:24   0,0   3,5   6,3   5,5  27,0   13:45     4
25  22,7  29,3   16:39  16,2   06:06   0,4   4,8   0,0   5,5  15,8   05:09     1
26  24,5  30,9   15:39  17,8   03:09   0,0   6,2   0,9   4,1  11,2   21:49     3
27  27,0  32,3   17:42  21,8   05:48   0,0   8,7   0,0   5,2  15,8   11:28     4
28  24,1  28,4   10:27  21,3   13:34   0,0   5,8   1,8   8,1  30,6   13:36     0
29  25,3  31,1   16:52  19,1   06:06   0,0   7,0   0,0   5,6  18,4   15:01     8
30  25,4  30,9   16:33  19,0   05:37   0,0   7,1   0,0   4,0  20,9   18:34     7
----------------------------------------------------------------------------------
    24,1  34,6    17     3,5    14     4,1 177,0  31,2   4,1  42,8     9       1

Max >=  27,0: 25
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 6,3 on day 24
Days of Rain: 11 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration