Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Ago 2014
	                       Monthly Climatological Summary for ago 2014

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22,4  29,7   17:30  19,7   23:43   0,0   4,1   1,8   3,1  20,9   15:29     N
 2  19,1  22,9   18:29  16,8   10:35   0,2   1,0  43,2   5,5  22,0   16:50   NNO
 3  19,1  26,1   18:38  16,3   23:55   0,5   1,4  24,3   2,3  19,4   11:08   NNE
 4  23,1  31,3   17:51  14,8   06:24   0,7   5,5   0,0   1,6  11,2   08:09     N
 5  24,2  31,5   17:51  17,4   06:07   0,0   5,9   0,0   0,0   0,0   00:00     E
 6  24,0  31,5   15:25  16,8   06:06   0,1   5,8   0,0   0,0   0,0   00:00     E
 7  24,3  32,2   14:45  17,0   05:57   0,1   6,1   0,0   0,0   0,0   00:00     E
 8  24,7  32,9   14:48  19,7   05:14   0,0   6,4   4,5   0,0   0,0   00:00     E
 9  23,4  30,8   18:09  19,7   06:18   0,0   5,1   4,2   0,0   1,1   00:50     N
10  23,2  30,3   18:05  18,9   03:35   0,0   4,9   1,5   4,9  18,4   04:15     N
11  24,4  31,1   15:28  20,7   06:33   0,0   6,1   0,0   4,1  20,9   18:13     N
12  23,9  32,4   15:10  19,2   22:06   0,0   5,6  34,5   3,9  22,0   18:45   ESE
13  19,7  25,6   18:31  16,8   23:55   0,1   1,5  17,7   3,3  25,6   11:05    SE
14  21,7  30,3   15:02  13,7   06:06   0,9   4,3   0,0   2,6  19,4   07:18     N
15  19,5  28,3   18:15  14,4   06:56   1,1   2,3   7,8   3,0  18,4   06:36   ENE
16  19,7  27,1   15:41  13,1   07:06   1,3   2,8   3,3   4,2  20,9   14:57    SE
17  19,9  28,2   15:09  11,6   06:25   1,8   3,4   0,0   2,4  14,8   13:43   NNO
18  20,6  28,9   15:27  16,3   06:09   0,5   2,8   0,0   2,8  14,8   14:55     S
19  17,6  22,1   16:50  15,4   02:19   1,2   0,4   5,4   2,7  15,8   14:52     E
20  19,1  25,6   15:43  16,5   22:54   0,7   1,5   3,6   3,1  19,4   21:12     E
21  20,8  28,1   13:48  13,3   06:48   1,2   3,7   0,0   2,0  14,8   04:06     N
22  20,7  27,6   14:42  16,1   03:21   0,4   2,9   3,3   0,0   0,0   00:00     E
23  19,2  26,4   17:57  15,1   01:37   1,1   2,0  14,1   0,0   0,0   00:00     E
24  20,3  29,0   15:14  12,2   06:51   1,7   3,8   0,3   0,0   0,0   00:00     E
25  17,5  22,5   15:18  14,2   02:09   1,5   0,7   7,8   0,0   0,0   00:00     E
26  18,5  24,0   14:18  16,0   02:24   0,9   1,1   1,5   0,0   0,0   00:00     E
27  22,5  31,6   17:57  14,2   06:35   0,8   5,0   0,0   0,0   1,1   13:28     O
28  20,7  29,1   15:55  15,6   06:48   0,5   2,9  19,2   2,6  17,3   12:17    SE
29  21,9  30,5   15:44  15,4   04:36   0,7   4,4   0,0   1,9  12,2   14:46   SSO
30  23,1  29,8   14:26  18,7   03:53   0,0   4,8   0,0   1,8  12,2   15:13    SE
31  22,2  29,2   15:08  18,3   07:16   0,0   3,9   0,0   3,6  22,0   23:15     N
----------------------------------------------------------------------------------
    21,3  32,9     8    11,6    17    18,0 112,1 198,0   2,0  25,6    13      NE

Max >=  27,0: 23
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 43,2 on day 2
Days of Rain: 18 (>= 0,2 mm)  14 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration