Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Ago 2015
	                       Monthly Climatological Summary for ago 2015

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,9  22,5   15:10  17,0   07:08   0,3   1,0   3,0   3,9  19,4   08:44    15
 2  23,0  31,4   17:52  14,8   06:31   0,7   5,4   0,3   3,1  11,2   14:07     6
 3  25,6  34,1   18:27  16,9   05:42   0,2   7,5   0,0   2,8  13,3   16:33     7
 4  26,5  34,0   15:20  19,2   05:50   0,0   8,2   0,0   3,2  15,8   15:58    14
 5  28,4  36,9   18:07  20,6   05:20   0,0  10,1   0,0   3,3  15,8   15:31     3
 6  29,6  38,6   18:05  21,5   06:12   0,0  11,3   0,0   3,1  18,4   15:48     7
 7  30,2  39,1   15:42  22,0   06:10   0,0  11,9   0,0   3,3  14,8   18:29     7
 8  29,4  38,0   15:27  22,3   06:06   0,0  11,2   0,0   5,2  27,0   18:38     1
 9  28,0  36,1   14:06  19,7   23:55   0,0   9,7  22,5   7,2  36,7   23:13     0
10  22,7  30,8   15:50  17,9   05:06   0,0   4,4  16,2   5,8  31,7   02:39    13
11  26,9  34,8   15:38  18,9   05:09   0,0   8,6   0,0   4,2  14,8   15:17    11
12  28,5  36,0   14:59  22,7   23:37   0,0  10,2   0,0   4,6  14,8   03:45    14
13  28,6  37,3   15:19  21,9   23:16   0,0  10,3   2,1   3,7  14,8   03:25    14
14  22,1  26,2   08:29  19,4   22:54   0,0   3,8   3,9   4,8  18,4   16:55     0
15  20,7  24,9   14:03  18,0   23:59   0,0   2,4   3,3   7,7  22,0   16:34    15
16  19,9  29,6   12:18  15,4   06:54   0,7   2,3   3,3   2,5  11,2   11:54     0
17  22,0  31,1   17:40  15,4   06:31   0,6   4,3   1,8   3,1  14,8   22:55     8
18  21,1  30,2   13:50  16,4   01:56   0,6   3,4   3,9   3,9  20,9   23:45     0
19  20,4  28,9   18:05  15,0   06:48   0,8   2,9   6,9   4,1  19,4   00:15     1
20  22,5  31,7   16:01  13,6   06:42   1,1   5,3   0,0   2,7  11,2   15:02    10
21  23,1  29,4   18:16  17,8   06:52   0,0   4,9   0,0   4,4  18,4   13:45     7
22  23,2  29,8   13:57  17,7   06:20   0,0   5,0   0,0   3,2  13,3   00:23     7
23  19,1  23,3   11:52  16,4   23:59   0,3   1,1   3,6   2,9  13,3   01:27     2
24  17,6  20,4   14:25  16,0   07:11   1,0   0,3  22,8   3,2  13,3   08:47     4
25  21,6  28,8   15:03  17,5   23:46   0,1   3,5  10,5   3,4  14,8   00:37     6
26  22,8  31,4   15:28  15,8   05:58   0,6   5,1   0,0   2,7  13,3   13:10     9
27  24,0  32,8   15:36  16,6   06:40   0,2   5,9   0,0   2,7  11,2   11:44     8
28  25,3  33,9   16:14  18,2   06:23   0,0   7,0   0,0   2,9  12,2   13:47    10
29  26,4  35,3   15:17  18,7   06:53   0,0   8,1   0,0   2,3  11,2   13:28     8
30  26,5  35,9   15:55  19,1   06:45   0,0   8,2   0,0   2,4  13,3   15:26     9
31  26,1  35,3   15:11  19,6   06:22   0,0   7,9   0,0   3,6  13,3   08:13    14
----------------------------------------------------------------------------------
    24,2  39,1     7    13,6    20     7,2 191,2 104,1   3,7  36,7     9      15

Max >=  27,0: 26
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 22,8 on day 24
Days of Rain: 14 (>= 0,2 mm)  12 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration