Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Ago 2021
	                       Monthly Climatological Summary for ago 2021

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,9  25,2   12:59  17,0   07:21   0,4   2,0   9,9   6,0  25,6   00:23     0
 2  20,9  26,6   15:05  14,7   06:33   0,8   3,5   0,0   3,9  13,3   11:36     5
 3  19,9  23,7   14:30  17,7   03:17   0,1   1,6   1,8   6,1  18,4   18:09     0
 4  17,8  19,1   14:21  16,1   23:42   0,5   0,1  90,3   4,4  24,5   15:27     0
 5  20,9  28,3   15:58  14,7   05:47   1,0   3,6   0,0   4,7  19,4   13:22    10
 6  22,1  27,7   16:27  15,9   05:59   0,3   4,2   0,0   4,3  17,3   12:26     5
 7  21,4  24,6   14:31  17,5   06:19   0,1   3,2   0,0   3,1  14,8   14:34     6
 8  23,3  27,9   15:39  19,2   06:29   0,0   5,0   0,3   4,6  18,4   12:57     7
 9  23,5  28,6   17:44  18,8   03:47   0,0   5,2   0,0   4,4  14,8   12:51     5
10  24,6  30,1   17:11  19,3   06:06   0,0   6,3   0,0   4,1  13,3   09:00     2
11  25,7  32,2   18:13  19,9   05:44   0,0   7,4   0,0   4,6  13,3   03:48     1
12  26,5  32,4   17:21  20,9   06:11   0,0   8,2   0,0   3,8  12,2   14:11     3
13  27,6  32,9   17:07  21,9   06:55   0,0   9,3   0,0   4,8  13,3   08:12     1
14  27,6  33,6   16:44  22,3   06:44   0,0   9,3   0,0   4,1  12,2   13:14     2
15  27,8  33,4   17:28  22,8   06:31   0,0   9,5   0,0   3,9  14,8   14:34     1
16  25,3  30,3   16:05  21,7   21:21   0,0   7,0   2,4   7,3  39,2   17:47    15
17  24,6  29,7   15:01  18,9   04:47   0,0   6,3   0,0   4,9  23,4   01:01     2
18  22,7  27,3   16:29  17,9   06:39   0,0   4,4   0,0   4,2  15,8   14:13     5
19  22,3  27,1   16:43  17,6   05:42   0,0   4,1   0,0   3,2  11,2   13:30     5
20  23,3  28,8   15:18  18,9   06:56   0,0   5,0   0,0   3,7  12,2   14:20     2
21  24,1  30,0   15:56  19,0   05:40   0,0   5,8   0,0   3,3  12,2   14:56     6
22  24,3  29,6   15:46  20,0   04:49   0,0   6,1   0,0   3,7  12,2   14:54     6
23  23,4  28,2   16:15  18,8   05:51   0,0   5,1   0,0   5,9  23,4   19:20     4
24  22,0  28,0   16:16  17,4   03:30   0,2   3,9   0,0   4,3  18,4   20:14     4
25  21,2  26,2   16:54  17,0   07:10   0,2   3,1   0,0   6,2  18,4   04:10    15
26  21,9  27,4   15:29  15,7   06:46   0,4   4,0   0,0   3,8  17,3   12:27     8
27  19,4  22,6   15:46  15,3   06:51   0,4   1,5   0,0   6,2  20,9   13:59     5
28  19,9  24,5   15:36  15,5   07:08   0,5   2,1   0,0   4,1  14,8   13:11     6
29  19,3  26,1   16:36  12,6   06:45   1,6   2,6   0,0   3,7  13,3   13:47     9
30  20,3  26,4   16:59  15,6   03:47   0,7   2,6   0,0   3,9  14,8   14:17     8
31  20,3  26,0   16:41  16,2   07:04   0,6   2,6   0,0   3,8  14,8   19:03     7
----------------------------------------------------------------------------------
    22,7  33,6    14    12,6    29     7,8 144,6 104,7   4,5  39,2    16       3

Max >=  27,0: 20
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 90,3 on day 4
Days of Rain: 5 (>= 0,2 mm)  3 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration