Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Set 2014
	                       Monthly Climatological Summary for set 2014

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,9  26,8   13:40  16,7   04:58   0,0   3,7   0,0  11,0  41,8   12:32   NNO
 2  22,1  30,7   15:05  15,0   23:58   0,4   4,2   0,0   0,0   0,0   00:00     E
 3  18,0  25,0   10:22  11,5   05:42   2,0   1,7   0,0   0,0   0,0   00:00     E
 4  20,3  28,4   11:03  15,7   01:31   0,7   2,7   0,0   0,0   0,0   00:00     E
 5  19,7  26,9   15:19  16,5   03:23   0,4   1,8   1,8   0,0   0,0   00:00     E
 6  22,4  30,5   15:40  16,6   00:10   0,5   4,6   0,0   0,0   0,0   00:00     E
 7  22,8  30,0   15:43  17,3   07:07   0,1   4,6   0,0   0,0   0,0   00:00     E
 8  23,5  31,5   14:57  17,6   04:07   0,0   5,3   0,0   0,0   0,0   00:00     E
 9  21,5  30,6   12:42  17,4   23:57   0,0   3,2   4,8   0,0  11,2   15:55    NO
10  20,4  28,3   15:22  15,4   05:21   0,8   2,9   0,3   0,0   0,0   00:00     E
11  20,5  27,4   15:56  16,0   06:19   0,6   2,8   0,0   0,0   0,0   00:00     E
12  19,6  28,2   15:35  12,3   06:22   1,7   3,0   0,0   0,0   0,0   00:00     E
13  19,6  28,6   15:41  11,4   06:50   2,0   3,3   0,0   0,0   0,0   00:00     E
14  19,5  28,3   15:54  12,8   04:46   1,9   3,1   0,0   0,0   0,0   00:00     E
15  20,1  27,5   15:21  14,0   06:39   1,1   2,9   0,0   0,0   0,0   00:00     E
16  20,2  28,3   14:40  15,0   05:45   1,0   2,9   0,0   0,0   0,0   00:00     E
17  20,3  26,2   13:43  16,1   06:08   0,4   2,5   0,0   0,0   0,0   00:00     E
18  17,6  20,0   10:00  16,0   18:59   0,9   0,1   0,3   0,0   0,0   00:00     E
19  16,7  18,9   13:15  15,6   03:43   1,7   0,0  16,8   0,4   9,7   15:42     N
20  19,0  26,4   15:24  16,2   00:39   0,8   1,5   0,3   0,9   9,7   15:16   SSE
21  21,0  28,8   16:10  15,1   06:57   0,8   3,4   0,0   0,0   0,0   00:00     E
22  21,2  30,4   15:52  13,6   06:38   1,0   3,8   0,0   0,1  22,0   10:52   NNO
23  17,6  26,4   15:31  10,4   23:57   2,7   2,0   0,0   0,0  18,4   02:54   NNE
24  15,4  24,0   14:19   8,6   04:55   4,0   1,1   0,0   0,0   0,0   00:00     E
25  17,4  26,2   15:21  10,9   05:31   3,1   2,1   0,0   0,0   0,0   00:00     E
26  16,3  25,6   15:00  10,0   06:16   3,5   1,5   0,0   0,0   0,0   00:00     E
27  18,2  28,7   15:46  10,2   06:42   3,1   3,0   0,0   0,0   0,0   00:00     E
28  18,6  27,1   14:51  12,9   01:47   2,0   2,3   0,0   0,0   0,0   00:00     E
29  18,5  27,9   14:31  11,8   06:51   2,5   2,7   0,0   0,0   0,0   00:00     E
30  17,5  22,9   11:48  13,3   02:40   1,7   1,0   1,2   0,0   0,0   00:00     E
----------------------------------------------------------------------------------
    19,6  31,5     8     8,6    24    41,4  79,7  25,5   0,4  41,8     1     NNO

Max >=  27,0: 18
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 16,8 on day 19
Days of Rain: 7 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration