Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Ott 2015
	                       Monthly Climatological Summary for ott 2015

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,9  19,0   11:15   8,9   07:45   4,4   0,0   0,0   2,5  15,8   10:52     0
 2  12,6  15,0   11:45  11,8   06:06   5,7   0,0  10,2   3,3  12,2   16:40     0
 3  13,8  20,3   14:43  12,1   01:28   4,5   0,0  19,5   2,7  11,2   13:57     3
 4  15,1  23,0   15:32  11,8   21:45   3,7   0,5  10,5   4,4  15,8   02:54     3
 5  16,6  25,8   14:32   9,6   07:27   3,1   1,4   0,0   2,3   9,7   01:24     2
 6  15,8  19,6   15:31  13,9   07:21   2,5   0,1   1,8   1,8   8,6   22:28    10
 7  17,9  27,1   13:39  11,0   05:45   2,5   2,1   0,3   2,2  13,3   23:55     8
 8  17,7  26,6   15:22  13,0   23:16   2,4   1,8   5,1   2,3   9,7   00:07    10
 9  15,6  24,0   14:53  11,7   03:56   3,4   0,7   3,0   1,9  12,2   11:15     0
10  16,6  24,4   13:51  11,7   00:18   3,0   1,2  12,3   3,0  12,2   12:25    12
11  15,9  24,5   14:48   8,7   07:47   3,9   1,4   0,0   1,6  11,2   13:22     9
12  15,5  25,4   14:14  10,4   01:10   3,6   0,9   0,0   1,5  14,8   14:44     9
13  13,3  14,9   12:36 -13,6   11:34   5,0   0,0  17,1   2,5  13,3   21:10     5
14  14,6  24,0   12:09   8,6   07:29   4,3   0,6  18,6   3,8  14,8   23:32     3
15  10,2  11,7   21:46   8,8   07:16   8,1   0,0  23,4   6,8  22,0   01:58     0
16  11,3  19,0   14:25   6,7   08:11   7,0   0,0   4,8   4,7  31,7   00:39     0
17  10,2  19,9   13:35   5,0   05:32   8,1   0,0   0,0   1,1   8,6   11:22     8
18  10,6  15,1   16:40   7,4   23:59   7,7   0,0   0,6   0,6   6,1   14:24     5
19  12,1  23,2   14:12   6,1   05:49   6,8   0,5   0,0   2,3  12,2   16:26    11
20  11,1  21,1   15:14   6,1   01:42   7,3   0,1   0,0   1,8  11,2   09:10    10
21  10,1  19,2   15:13   4,8   07:10   8,2   0,0   0,0   1,6   9,7   11:56     1
22  10,7  20,2   14:54   3,9   07:28   7,7   0,1   0,0   2,4  12,2   11:44     5
23  11,5  21,6   14:53   4,3   08:09   7,2   0,4   0,0   1,3   9,7   14:29     8
24  12,3  23,1   13:49   5,9   04:32   6,7   0,7   0,0   1,1   9,7   14:07     7
25  13,2  22,9   12:23   8,1   03:39   5,9   0,5   0,0   1,3   8,6   10:44     6
26  13,0  24,3   10:49   6,3   23:09   6,4   1,1   0,0   1,5  12,2   12:30     6
27  11,8  21,2   11:09   5,1   07:06   6,7   0,2   0,0   1,3   7,2   10:36     8
28  10,8  12,3   12:20  10,2   21:22   7,5   0,0  19,5   1,6  11,2   10:08    15
29  12,5  17,1   16:14  10,1   07:19   5,8   0,0   2,7   2,0  13,3   00:37    15
30  14,2  24,3   12:23   8,1   06:54   5,2   1,2   0,3   1,6   9,7   13:32     4
31  12,3  22,4   13:14   7,0   06:40   6,7   0,7   0,0   1,2   8,6   11:22     8
----------------------------------------------------------------------------------
    13,3  27,1     7   -13,6    13   171,0  16,2 149,7   2,3  31,7    16       2

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 23,4 on day 15
Days of Rain: 16 (>= 0,2 mm)  12 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration