Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Ott 2016
	                       Monthly Climatological Summary for ott 2016

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,5  18,5   00:00  18,5   00:00   0,0   0,2  35,1   2,5   1,1   00:00     3
 2  18,5  18,5   00:00  18,5   00:00   0,0   0,2  35,1   2,5   1,1   00:00     3
 3  18,5  18,5   00:00  18,5   00:00   0,0   0,2  35,1   2,5   1,1   00:00     3
 4  18,5  18,5   00:00  18,5   00:00   0,0   0,2  35,1   2,5   1,1   00:00     3
 5  18,5  18,5   00:00  18,5   00:00   0,0   0,2  35,1   2,5   1,1   00:00     3
 6  18,5  18,5   00:00  18,5   00:00   0,0   0,2  35,1   2,5   1,1   00:00     3
 7  18,5  18,5   00:00  18,5   00:00   0,0   0,2  35,1   2,5   1,1   00:00     3
 8  18,5  18,5   00:00  18,5   00:00   0,0   0,2  35,1   2,5   1,1   00:00     3
 9  18,5  18,5   00:00  18,5   00:00   0,0   0,2  35,1   2,5   1,1   00:00     3
10  18,5  18,5   00:00  18,5   00:00   0,0   0,2  35,1   2,5   1,1   00:00     3
11  18,5  18,5   00:00  18,5   00:00   0,0   0,2  35,1   2,5   1,1   00:00     3
12  17,0  23,5   05:47  12,7   20:47   2,2   1,0   6,9   2,1   7,2   11:47     1
13  17,3  22,7   06:17  13,2   16:47   2,1   1,1   2,1   2,8  13,3   03:47    10
14  12,6  20,2   04:17   8,0   08:19   5,8   0,2  30,3   5,4  33,1   14:49     1
15  11,8  13,6   16:11  10,4   23:48   6,5   0,0  11,7   1,7   8,6   01:03     1
16  13,4  18,8   14:47   9,3   06:16   4,9   0,0   0,3   2,2   8,6   07:51     5
17  13,4  17,1   13:41  11,1   03:16   4,9   0,0   0,0   1,3   6,1   13:43     6
18  13,3  18,4   14:27   9,3   07:01   5,0   0,0   0,0   2,2  12,2   16:09     9
19  13,2  16,3   14:06  10,5   02:59   5,1   0,0   0,0   1,8   8,6   15:09     7
20  12,1  17,3   12:50   8,4   08:35   6,2   0,0   0,3   3,9  17,3   15:57     5
21  10,6  16,3   16:09   5,9   07:45   7,7   0,0   0,0   2,5  13,3   14:32     8
22  10,0  14,7   13:36   7,2   08:06   8,3   0,0   0,0   2,5  15,8   12:35     1
23   9,7  10,5   15:24   7,9   00:00   8,6   0,0   4,8   3,0  11,2   17:38     0
24  11,1  12,5   14:31  10,0   01:15   7,2   0,0   3,3   1,9   7,2   01:52     0
25  12,5  13,3   17:07  11,5   00:00   5,8   0,0   2,1   1,3   6,1   17:34     2
26  13,5  16,9   15:25  11,5   07:51   4,8   0,0  13,8   2,6  11,2   15:12     2
27  13,5  17,9   14:08  10,1   08:00   4,8   0,0   0,3   2,6  11,2   07:14     1
28  12,9  16,7   16:36   8,9   23:58   5,4   0,0   0,0   1,9  11,2   15:26     3
29  11,7  18,7   15:18   6,9   06:44   6,6   0,0   0,0   2,0   9,7   14:27     7
30  11,4  18,5   14:09   6,6   05:35   7,2   0,0   0,3   1,9   9,7   11:54     6
31   9,6  15,4   14:13   6,2   07:03   8,7   0,0   0,0   1,7  11,2   11:05     6
----------------------------------------------------------------------------------
    14,6  23,5    12     5,9    21   117,8   4,5 462,3   2,4  33,1    14       3

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 35,1 on day 1
Days of Rain: 23 (>= 0,2 mm)  19 (>= 2,0 mm)  12 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration