Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Ott 2019
	                       Monthly Climatological Summary for ott 2019

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,0  24,7   16:14  14,5   04:16   1,1   1,8   4,8   3,0  12,2   12:41     5
 2  18,5  24,6   16:06  14,2   01:54   1,4   1,6   7,8   4,0  18,4   23:21    15
 3  17,2  22,5   16:06  11,3   23:56   1,9   0,8   0,0   9,3  51,5   03:40     0
 4  12,9  17,6   12:43   8,6   07:38   5,3   0,0   0,0   2,6  15,8   11:16     5
 5  14,5  22,2   16:12   8,7   06:56   4,3   0,5   0,0   2,5  13,3   15:33     9
 6  14,4  19,3   15:05   9,3   07:40   4,0   0,0   4,5   2,1  13,3   15:12     5
 7  14,4  20,0   16:22  10,4   07:53   4,1   0,2  16,5   2,6  15,8   13:44     8
 8  13,2  18,1   16:52   9,8   01:44   5,1   0,0   0,3   1,4   8,6   12:52     6
 9  13,0  14,5   10:39  12,1   00:00   5,3   0,0   5,4   1,2  12,2   13:51     4
10  13,3  19,4   15:26   8,3   07:12   5,1   0,1   0,3   2,1  12,2   15:00     9
11  13,3  19,6   15:43   9,2   02:47   5,2   0,1   0,0   1,4   9,7   14:45     8
12  13,4  18,8   14:57   9,1   07:20   4,9   0,0   0,0   1,2   8,6   11:49     7
13  14,1  20,6   14:41   9,4   04:53   4,6   0,4   0,3   1,6   9,7   13:39     7
14  15,7  19,8   16:36  13,2   00:00   2,7   0,1   0,0   2,4  13,3   08:16    15
15  14,9  16,0   17:50  10,5   23:22   3,4   0,0  49,2   6,4  49,0   23:25     4
16  13,8  19,7   14:12   9,5   07:28   4,7   0,1   0,0   5,6  29,5   00:00    15
17  13,6  19,7   14:06   9,6   03:24   4,8   0,1   0,0   2,5  12,2   14:58     7
18  14,1  16,9   13:57  11,0   00:07   4,2   0,0   0,3   1,3   8,6   09:49     4
19  13,9  14,6   23:27  13,3   04:51   4,4   0,0  26,7   2,3  15,8   11:11     4
20  15,4  16,8   14:59  14,6   00:00   2,9   0,0  21,0   4,5  37,8   20:13     5
21  15,7  17,0   15:54  14,7   09:03   2,6   0,0  24,6   4,0  22,0   03:58     4
22  16,9  21,5   13:45  13,7   02:41   2,1   0,7   0,0   1,5   8,6   09:06     7
23  16,6  22,1   14:16  12,6   06:40   2,4   0,7   0,3   1,8  11,2   11:11     2
24  14,8  16,1   00:00  13,6   23:56   3,5   0,0  12,3   2,0  19,4   08:36     1
25  15,3  20,4   16:33  12,4   23:51   3,3   0,3   0,0   2,6  13,3   06:42     1
26  15,5  22,6   16:09  11,2   04:40   3,6   0,9   0,3   1,5   9,7   09:57     1
27  15,4  22,8   14:19  11,1   05:44   3,9   0,9   0,3   1,2   8,6   09:30     5
28  14,8  19,5   12:07  11,2   07:00   3,6   0,1   0,0   1,5  11,2   11:16     6
29  14,6  17,0   14:15  13,8   03:16   3,7   0,0   1,5   1,1   7,2   11:20     6
30  12,5  13,9   00:00  10,9   23:32   5,8   0,0   0,6   3,2  15,8   14:54     5
31  10,7  11,7   14:22  10,0   21:58   7,6   0,0   0,0   1,7  12,2   11:16     4
----------------------------------------------------------------------------------
    14,7  24,7     1     8,3    10   121,5   9,4 177,0   2,6  51,5     3       4

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 49,2 on day 15
Days of Rain: 19 (>= 0,2 mm)  10 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration