Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Ott 2020
	                       Monthly Climatological Summary for ott 2020

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,3  20,1   14:31  11,1   03:30   3,1   0,1   0,0   2,1  11,2   14:14     6
 2  14,3  15,4   17:44  12,5   01:30   4,0   0,0  64,5  13,1  43,9   22:10     4
 3  15,0  18,4   16:16  12,7   22:11   3,3   0,0  40,2  10,2  40,3   03:31     5
 4  14,0  19,0   14:42  10,8   23:57   4,3   0,0  18,3   6,0  19,4   12:06     4
 5  11,8  15,7   15:06   8,9   03:16   6,5   0,0  12,0   4,0  18,4   03:16     0
 6  12,4  16,6   14:53   7,8   05:48   5,9   0,0   0,0   2,2  11,2   10:37     2
 7  15,1  21,9   15:58  10,3   07:14   3,9   0,7   0,0   6,5  24,5   11:13    15
 8  15,2  21,8   15:18   9,9   08:34   3,8   0,6   0,0   4,4  14,8   04:41    15
 9  14,0  19,1   15:03  10,0   07:45   4,3   0,0   0,0   2,1   9,7   13:29     5
10  14,3  19,9   15:41   9,4   07:52   4,2   0,2   0,0   3,1  13,3   13:26    10
11  11,3  14,9   11:32   6,6   07:50   7,0   0,0   0,0   3,7  15,8   18:09     7
12  11,5  17,1   14:43   4,6   07:35   6,8   0,0   0,0   9,9  31,7   14:44    15
13  10,6  17,1   15:29   5,3   06:58   7,7   0,0   0,0   4,0  13,3   02:12    15
14   9,8  15,1   16:06   5,5   07:05   8,5   0,0   0,0   2,5   9,7   11:07     2
15   9,3  10,0   14:42   8,5   00:00   9,0   0,0   9,9   2,2   9,7   07:14     1
16   9,9  14,8   16:14   6,5   23:48   8,4   0,0   0,9   1,6  12,2   13:58    10
17   9,7  16,4   16:17   4,4   07:50   8,6   0,0   0,3   1,9  12,2   14:11     5
18   9,8  16,0   13:42   5,1   05:58   8,5   0,0   0,3   1,7  11,2   16:34     7
19  10,1  14,7   13:57   6,0   04:51   8,2   0,0   0,0   1,1   8,6   14:21     8
20  10,4  14,9   15:28   6,4   04:54   7,9   0,0   0,0   1,7   8,6   16:52     0
21  12,1  14,4   15:57   9,8   07:41   6,2   0,0   0,0   2,4   9,7   15:14     0
22  12,8  14,7   14:58  11,2   05:45   5,5   0,0   2,1   2,3   9,7   09:56     0
23  12,3  12,8   16:08  11,9   07:20   6,0   0,0  29,1   1,2   8,6   13:51     4
24  13,2  17,0   15:58  10,7   22:17   5,1   0,0   1,8   2,2  12,2   15:53     6
25  12,3  17,7   12:16   7,7   05:53   6,3   0,0   1,5   2,1  11,2   10:11     1
26  11,9  13,1   05:38   8,8   23:28   6,4   0,0  51,6   8,4  39,2   21:48     3
27  10,6  16,0   15:34   7,7   03:53   7,7   0,0   8,4   7,3  33,1   04:09    15
28  11,0  17,4   13:10   6,4   06:34   7,3   0,0   0,0   2,5  11,2   13:28     5
29  10,7  17,4   14:37   6,9   07:06   7,6   0,0   0,0   2,0  11,2   09:35     8
30  11,6  18,9   13:17   6,7   05:52   6,7   0,0   0,0   1,7   8,6   13:34     5
31  10,6  16,9   14:47   5,8   07:03   7,7   0,0   0,3   1,7   9,7   14:51     7
----------------------------------------------------------------------------------
    12,0  21,9     7     4,4    17   196,4   1,6 241,2   3,8  43,9     2       2

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 64,5 on day 2
Days of Rain: 15 (>= 0,2 mm)  9 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration