Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Ott 2021
	                       Monthly Climatological Summary for ott 2021

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,5  20,8   15:28  13,1   07:06   2,2   0,4   0,0   2,7  12,2   15:28     0
 2  17,2  21,6   15:19  14,3   00:00   1,7   0,6   0,0   2,6  11,2   12:21     3
 3  16,3  17,8   15:27  14,8   08:06   2,0   0,0   8,7   4,4  13,3   02:10     4
 4  16,1  16,9   06:07  14,9   22:27   2,2   0,0  56,7   4,4  24,5   23:55     2
 5  15,4  16,9   01:24  14,0   09:23   2,9   0,0  28,5   6,2  24,5   00:31     5
 6  15,0  18,9   16:55  10,5   21:19   3,4   0,0   0,0  11,3  46,4   12:35    15
 7  14,9  21,7   16:13   7,9   05:28   4,1   0,7   0,0   4,2  20,9   13:22     0
 8  13,9  19,9   14:45   9,8   07:47   4,6   0,2   0,0   3,0  13,3   10:55     3
 9  13,7  16,4   14:27  12,5   07:27   4,6   0,0   0,0   1,7  11,2   11:39     4
10  12,6  16,7   16:06   7,8   23:59   5,7   0,0   0,0   2,0  12,2   12:42     6
11  11,2  18,2   16:43   5,0   07:14   7,1   0,0   0,0   2,2  12,2   13:07     6
12  12,1  17,9   15:24   8,0   07:53   6,2   0,0   0,0   1,9  11,2   16:09     5
13  12,1  19,1   12:46   6,8   05:17   6,2   0,0   0,0   3,7  18,4   09:11     2
14  10,3  16,1   14:29   5,5   07:25   8,0   0,0   0,0   2,7  13,3   13:41     4
15  10,2  16,5   14:57   5,2   06:32   8,1   0,0   0,0   2,1  13,3   13:27     7
16  11,3  18,5   15:08   6,3   04:24   7,0   0,0   0,0   1,7  12,2   15:42     6
17  11,6  18,4   15:31   6,9   03:10   6,7   0,0   0,0   1,7   9,7   12:54     6
18  12,1  18,7   16:19   7,4   07:25   6,2   0,0   0,0   1,8   9,7   12:33     6
19  12,1  17,6   14:46   8,5   03:31   6,2   0,0   0,0   1,5   8,6   14:17     8
20  12,8  18,6   13:44   8,2   04:59   5,5   0,0   0,3   1,8  12,2   13:11    15
21  13,4  17,0   16:52  10,5   23:58   4,9   0,0   0,6   1,9  13,3   05:15     5
22  12,9  19,3   15:37   9,0   02:26   5,5   0,1   0,3   2,5  12,2   13:40     5
23  11,5  17,6   15:43   7,0   07:01   6,8   0,0   0,0   1,1   9,7   12:28     5
24  11,8  17,1   15:39   8,1   23:21   6,5   0,0   0,3   1,5   8,6   12:27     7
25   9,3  14,4   15:37   5,4   23:57   9,0   0,0   0,0   1,1   8,6   14:36     5
26   9,0  16,3   15:43   3,7   05:44   9,3   0,0   0,0   1,6   9,7   13:54     6
27  10,8  18,8   15:39   5,6   05:13   7,5   0,0   0,0   2,0   9,7   09:48     4
28  10,6  17,5   15:57   6,1   07:15   7,7   0,0   0,0   1,8  11,2   14:19     5
29  10,7  17,3   15:06   6,2   04:35   7,6   0,0   0,0   1,6   9,7   13:36     5
30  10,5  12,1   11:48   9,2   06:23   7,8   0,0   1,2   2,9  14,8   20:35    14
31  10,5  11,8   15:31   9,8   04:22   8,1   0,0   0,3   3,2  12,2   01:05    15
----------------------------------------------------------------------------------
    12,5  21,7     7     3,7    26   181,3   2,0  96,9   2,6  46,4     6       3

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 56,7 on day 4
Days of Rain: 9 (>= 0,2 mm)  3 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration