Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Ott 2022
	                       Monthly Climatological Summary for ott 2022

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,2  19,4   16:09  10,7   06:50   4,2   0,1   0,0   3,0  15,8   16:26    10
 2  16,7  23,4   16:53  11,4   03:25   2,8   1,2   0,0   3,2  11,2   05:42     7
 3  17,2  24,2   16:09  10,6   07:32   2,6   1,5   0,0   2,5  14,8   13:14     6
 4  16,3  21,2   14:53  13,0   03:08   2,5   0,5   0,0   2,0  13,3   14:36     6
 5  17,2  20,8   13:41  14,3   00:12   1,7   0,6   0,0   1,6   9,7   13:41     7
 6  16,3  22,0   16:24  11,6   06:53   2,7   0,7   0,0   0,9   9,7   12:55     7
 7  17,5  24,6   14:49  12,7   07:07   2,5   1,8   0,0   1,8  11,2   15:26    15
 8  17,2  23,1   14:39  12,4   05:50   2,3   1,1   0,3   2,2  13,3   13:22     7
 9  15,0  16,6   00:00  14,3   23:44   3,3   0,0  34,2   4,4  17,3   17:15    15
10  15,2  18,4   14:14  12,5   23:37   3,1   0,0   0,0   1,7   9,7   11:33     0
11  15,6  21,8   15:02  11,5   06:17   3,4   0,7   0,3   2,4  11,2   14:37     1
12  15,6  20,8   16:09  11,8   07:33   3,2   0,6   0,0   0,9   9,7   14:12     7
13  15,6  19,8   14:06  12,3   07:24   3,0   0,3   0,0   1,1   9,7   13:25     8
14  14,9  19,9   13:17  10,3   06:15   3,6   0,2   0,0   0,8   9,7   12:57     8
15  15,3  21,6   15:37  11,0   07:15   3,5   0,5   0,0   0,9   9,7   11:58     7
16  16,2  21,5   15:07  13,0   02:49   2,6   0,5   0,0   0,6   8,6   14:52     8
17  16,5  22,7   16:29  12,1   06:40   2,8   1,0   0,0   0,9  12,2   13:37     7
18  17,1  23,4   14:24  13,0   07:08   2,5   1,3   0,0   1,8  13,3   14:50     9
19  17,0  24,0   15:43  11,8   06:49   2,7   1,4   0,0   1,4  81,0   03:33     5
20  15,8  20,2   14:33  12,3   06:56   2,8   0,3   0,0   0,3   8,6   11:49     6
21  15,3  16,6   15:47  14,4   05:12   3,0   0,0  15,9   3,1  14,8   21:17     5
22  16,8  21,4   16:11  15,0   21:06   1,9   0,5   4,2   2,8  14,8   04:26     1
23  15,7  16,8   13:24  15,1   07:52   2,6   0,0   2,1   3,6  11,2   17:18     0
24  16,6  18,3   16:36  15,7   00:00   1,7   0,0   8,7   2,1  15,8   08:39     6
25  16,6  20,0   16:56  14,5   07:53   1,9   0,2   0,0   4,5  20,9   01:17     0
26  16,9  22,4   15:23  14,1   04:49   2,2   0,8   0,0   2,5  12,2   09:44     0
27  16,3  22,4   15:57  12,2   08:20   2,9   0,9   0,3   1,4  80,6   02:29     6
28  16,3  23,6   16:06  11,8   08:09   3,0   1,1   0,0   1,6   8,6   09:24     1
29  16,5  24,2   15:18  11,0   07:52   3,2   1,4   0,0   1,5   9,7   11:52     4
30  16,1  24,0   14:08  11,5   06:13   3,5   1,2   0,0   1,0  11,2   09:09     0
31  15,5  23,0   13:59  11,0   07:18   3,8   1,0   0,0   0,8   9,7   14:25     6
----------------------------------------------------------------------------------
    16,2  24,6     7    10,3    14    87,5  21,4  66,0   1,9  81,0    19       4

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 34,2 on day 9
Days of Rain: 8 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration