Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Nov 2013
	                       Monthly Climatological Summary for nov 2013

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,6  20,1   09:46   7,3   07:09   5,7   0,1   0,3   0,7   8,6   03:35    SE
 2  12,7  16,6   12:14  11,2   20:31   5,6   0,0   0,6   0,7   7,2   13:41     O
 3  13,6  22,4   13:27   9,3   23:59   5,1   0,4   9,0   2,9  19,4   18:43    NO
 4   9,4  11,8   10:54   6,7   01:55   8,9   0,0   3,3   2,4   9,7   08:56     N
 5  11,7  22,7   14:09   4,9   06:40   7,0   0,4   0,3   1,9  11,2   08:46   OSO
 6  13,7  23,0   14:11   7,9   23:59   5,1   0,5   0,0   3,8  15,8   09:58   NNO
 7  12,8  23,3   13:18   5,3   07:24   6,0   0,4   0,0   1,2  12,2   13:45   SSE
 8  12,8  14,7   13:28  11,7   21:56   5,5   0,0   3,0   0,9   7,2   15:43    SE
 9  13,1  22,0   13:21   8,6   22:08   5,3   0,1   3,6   1,5   9,7   01:34    SE
10   9,6  12,8   14:51   5,9   05:47   8,7   0,0   0,6   8,6  61,2   22:58   NNO
11  13,1  18,3   13:30  10,0   23:57   5,2   0,0   0,6  22,6  57,6   01:42   NNO
12  11,0  21,9   14:16   4,7   05:37   7,7   0,4   0,0   2,8  14,8   01:20   NNO
13  11,5  22,0   12:17   4,1   06:16   7,2   0,4   0,0   1,2  11,2   07:48   ESE
14   9,5  11,6   11:50   5,8   23:37   8,8   0,0  16,8   2,0  23,4   22:16     N
15   6,2   8,0   21:40   4,7   07:44  12,2   0,0  21,6   8,2  31,7   04:05   NNO
16  10,1  19,0   12:56   4,8   06:37   8,3   0,0   0,0   2,3  13,3   00:12     E
17  10,0  16,5   10:38   7,4   02:40   8,3   0,0   0,6   1,6  12,2   10:54   SSO
18   8,6   9,7   12:52   7,8   01:15   9,7   0,0   4,5   2,3  13,3   23:50     N
19   9,3   9,7   08:39   8,8   00:23   9,0   0,0  11,1   4,8  17,3   07:09     N
20   9,0  15,8   12:05   6,1   21:18   9,3   0,0   8,4   2,5  11,2   15:17   ESE
21   4,9   6,2   00:08   2,6   21:10  13,4   0,0   5,4   6,3  34,2   18:37     E
22   3,4   8,0   14:15   0,5   06:29  14,9   0,0  10,2   5,4  20,9   20:40   NNO
23   4,5   8,6   13:30   2,3   06:14  13,8   0,0   0,0   2,6  20,9   01:25   NNO
24   6,8  14,7   12:08   1,3   07:49  11,5   0,0   0,0   2,8  28,1   22:36    NO
25   9,2  13,4   13:25   4,2   22:55   9,1   0,0   0,0  15,5  35,6   10:47   NNO
26   4,1  12,4   13:29  -2,5   22:38  14,2   0,0   0,0   4,3  24,5   01:38   ONO
27   3,7  13,6   13:11  -2,2   23:49  14,7   0,0   0,0   5,8  34,2   02:27    NO
28   1,7  12,2   12:25  -4,0   06:57  16,6   0,0   0,0   1,4   9,7   13:16     S
29   2,3  12,1   10:34  -3,6   06:56  16,0   0,0   0,0   1,0   9,7   11:35     S
30   1,2   2,4   14:08  -0,6   23:20  17,1   0,0   0,3   2,4  12,2   08:16     N
----------------------------------------------------------------------------------
     8,7  23,3     7    -4,0    28   289,9   2,7 100,2   4,1  61,2    10     NNO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  5
Min <= -18,0:  0
Max Rain: 21,6 on day 15
Days of Rain: 18 (>= 0,2 mm)  11 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration