Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Nov 2016
	                       Monthly Climatological Summary for nov 2016

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,3  15,3   13:19   8,1   22:06   7,0   0,0   0,0   2,6  12,2   11:48     7
 2  11,6  16,0   11:36   7,5   23:59   6,7   0,0   0,0   2,3  12,2   04:58     0
 3   9,6  15,0   11:51   5,0   07:25   8,7   0,0   0,3   2,4  13,3   12:52     6
 4  10,5  13,6   11:54   8,5   00:00   7,7   0,0   0,0   1,4   8,6   11:50     7
 5   8,9   9,4   00:00   8,3   05:55   9,4   0,0  15,9   2,2   9,7   11:06     0
 6   8,6  10,0   12:44   5,2   21:00   9,7   0,0   3,6   2,3  13,3   17:46     0
 7   7,6  13,2   13:52   2,5   07:37  10,7   0,0   0,0   3,9  17,3   03:11     0
 8   6,2  12,5   14:28   2,0   22:35  12,1   0,0   0,0   3,1  12,2   09:54     2
 9   4,1   8,9   13:43  -0,7   06:07  14,2   0,0   0,0   2,0   8,6   14:36     7
10   5,0  11,8   13:55  -0,6   06:27  13,3   0,0   0,0   2,4  12,2   13:28     7
11   6,3  10,6   15:24   0,9   03:19  12,0   0,0   0,9   6,1  35,6   22:39    14
12   9,9  16,0   14:06   2,7   22:35   8,4   0,0   0,0   9,1  40,3   00:07    15
13   6,8  12,8   14:14   2,6   01:54  11,5   0,0   0,0   2,2  11,2   11:27     6
14   5,8   8,7   15:08   1,6   23:03  12,5   0,0   0,0   1,5   8,6   12:54     9
15   4,4   6,3   14:45   0,8   23:46  13,9   0,0   0,0   1,7   7,2   09:54     7
16   4,2   9,9   13:02  -0,2   04:34  14,1   0,0   0,0   1,5   9,7   12:12     7
17   5,1   7,6   15:37   1,7   03:04  13,2   0,0   0,0   1,3   6,1   17:57     6
18   6,6   8,0   12:37   5,6   05:36  11,7   0,0   4,8   1,6   6,1   10:20     5
19   7,3   8,1   17:43   6,6   05:28  11,0   0,0   4,8   1,4   5,0   05:35     6
20   8,2  10,0   15:08   6,4   02:30  10,1   0,0   2,4   1,7   8,6   22:43     4
21   9,1  10,4   23:48   8,5   10:12   9,2   0,0  18,9   1,7   8,6   07:49     6
22  11,2  12,0   14:20  10,4   00:00   7,1   0,0  34,8   2,3  12,2   10:57     3
23  11,6  12,3   13:18  11,0   04:52   6,7   0,0   1,8   2,8   8,6   05:14     0
24  11,4  11,8   11:23  10,9   06:51   6,9   0,0  10,5   4,8  17,3   20:37     0
25  11,3  12,4   11:37  10,7   04:09   7,0   0,0  27,0   3,7  14,8   11:36     1
26  10,7  15,3   13:59   7,3   22:35   7,6   0,0   3,3   2,6  14,8   01:28    15
27   8,3  13,1   15:40   5,2   06:31  10,0   0,0   0,3   1,4   8,6   14:49     4
28   8,8  13,0   13:35   5,9   23:51   9,5   0,0   0,0   5,7  27,0   22:45     5
----------------------------------------------------------------------------------
     8,2  16,0     2    -0,7     9   281,9   0,0 129,3   2,8  40,3    12       2

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  3
Min <= -18,0:  0
Max Rain: 34,8 on day 22
Days of Rain: 14 (>= 0,2 mm)  10 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration