Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Nov 2019
	                       Monthly Climatological Summary for nov 2019

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,9  13,1   14:06  10,0   06:54   7,4   0,0   0,0   0,7   6,1   13:02     7
 2  10,1  11,6   14:09   9,1   07:35   8,2   0,0   2,1   1,0   7,2   13:18     7
 3   9,8  10,7   12:56   8,9   23:56   8,5   0,0  21,0   0,6   9,7   11:22     0
 4  11,1  17,0   14:37   6,4   06:11   7,2   0,0   2,7   1,8  11,2   09:06     2
 5  11,9  16,1   15:28   8,2   23:54   6,4   0,0   6,3   2,2  13,3   02:52     1
 6   8,7  11,2   14:35   7,2   02:59   9,6   0,0   1,2   0,6   8,6   06:54     8
 7   8,2   9,9   10:57   5,5   05:40  10,1   0,0   8,1   1,5  15,8   22:21     3
 8   8,0   9,4   14:24   6,7   23:47  10,3   0,0  16,2   4,4  17,3   11:54     1
 9   7,6  14,5   15:16   3,3   07:22  10,7   0,0   0,3   1,3  13,3   00:51    15
10   6,9  12,9   14:44   3,6   23:46  11,4   0,0   0,0   1,0   8,6   07:24    15
11   6,2   9,2   12:27   3,6   00:00  12,1   0,0  14,7   3,0  17,3   22:30    15
12   7,4  10,5   16:06   5,1   01:07  10,9   0,0   7,5   7,3  18,4   03:56    15
13   8,0  13,3   13:26   2,7   23:40  10,2   0,0   0,0   7,6  40,3   11:57    15
14   5,4   7,6   13:20   1,8   01:53  12,9   0,0   2,1   3,4  18,4   23:41    15
15   7,3   9,5   06:06   5,6   02:56  11,0   0,0  42,0   3,1  25,6   06:14     6
16   6,9   8,7   13:50   6,1   03:12  11,4   0,0   6,3   2,8  17,3   21:47    15
17   5,9   6,6   00:00   5,0   21:08  12,4   0,0  20,7   3,5  22,0   11:08    15
18   6,5   9,1   11:28   4,3   03:55  11,8   0,0   3,0   2,5  11,2   23:12     0
19   6,4   7,3   23:13   5,5   03:55  11,9   0,0  31,8  11,5  22,0   17:53    15
20   9,2  12,8   14:57   7,3   00:00   9,1   0,0   4,8   3,4  12,2   00:11    12
21   9,4  12,0   13:42   8,4   00:20   8,9   0,0   1,5   1,2   6,1   08:17     6
22   8,7   9,4   17:40   8,2   06:42   9,6   0,0  16,2   2,5  14,8   18:57     5
23   9,7  10,5   11:12   8,7   05:50   8,6   0,0  26,1   6,0  23,4   12:53     3
24   9,7  11,0   01:20   8,7   09:00   8,6   0,0  13,8   9,1  28,1   19:16    15
25  11,8  17,2   13:34   8,3   23:12   6,5   0,0   0,0   3,9  18,4   05:07    15
26   9,5  14,4   12:53   6,3   06:53   8,8   0,0   0,0   0,6   8,6   11:03     7
27   8,9   9,7   13:31   8,3   23:59   9,4   0,0  22,8   2,4  18,4   15:10     1
28   8,2  12,3   14:51   5,4   23:42  10,1   0,0   0,3   0,8   8,6   09:23     0
29   7,4  13,1   14:17   3,7   06:52  10,9   0,0   0,3   1,1   9,7   15:22     7
30   6,9  13,9   13:15   2,2   07:49  11,4   0,0   0,0   1,9  11,2   14:19     5
----------------------------------------------------------------------------------
     8,4  17,2    25     1,8    14   296,3   0,0 271,8   3,1  40,3    13       0

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 42,0 on day 15
Days of Rain: 24 (>= 0,2 mm)  19 (>= 2,0 mm)  6 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration