Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Nov 2020
	                       Monthly Climatological Summary for nov 2020

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,6  17,6   14:21   6,5   04:06   7,7   0,0   0,3   0,8   9,7   14:34     8
 2  12,1  17,8   14:10   7,6   07:05   6,2   0,0   0,0   2,2  92,2   16:17     8
 3  13,1  15,3   14:19  11,6   03:33   5,2   0,0   0,0   1,4   8,6   13:16     6
 4  13,6  16,4   14:59  12,5   05:06   4,7   0,0   0,0   1,6   8,6   12:45     6
 5  13,4  18,4   14:18   8,8   07:12   4,9   0,0   0,0   1,7   9,7   17:23     5
 6  12,8  17,7   14:13   9,0   23:54   5,5   0,0   0,0   1,5   9,7   13:14     8
 7  11,5  18,0   13:43   7,6   06:14   6,8   0,0   0,0   1,4   8,6   11:38     4
 8  11,4  18,6   14:28   7,6   23:57   6,9   0,0   0,0   2,3  11,2   13:17     5
 9  10,7  17,9   14:21   5,8   06:54   7,6   0,0   0,3   1,6  12,2   14:21     6
10  10,5  17,3   13:14   6,3   05:04   7,8   0,0   0,0   1,6   9,7   13:36     5
11   9,1  14,2   12:11   5,2   07:20   9,2   0,0   0,3   2,6  12,2   12:59     6
12  10,1  13,3   15:31   7,9   06:53   8,2   0,0   0,0   1,4   9,7   14:24     7
13   9,6  12,0   14:41   7,0   23:47   8,7   0,0   0,0   1,8   7,2   05:26     2
14   9,2  13,2   12:53   5,3   06:46   9,1   0,0   0,0   1,6   8,6   13:03     4
15  10,2  12,1   13:39   9,0   06:49   8,1   0,0   0,0   2,3   9,7   23:15     1
16  10,1  13,8   14:41   7,9   19:46   8,2   0,0   5,1   2,7  11,2   13:30     6
17   9,0  14,6   11:51   4,3   06:32   9,3   0,0   0,3   1,9  12,2   12:46     6
18   8,4  15,1   13:39   4,3   07:10   9,9   0,0   0,0   1,6  11,2   14:35     6
19   8,4  15,1   13:49   2,8   06:54   9,9   0,0   0,3   2,3  36,7   23:25     4
20   9,9  13,8   12:26   3,2   23:58   8,4   0,0   0,0   6,9  35,6   03:49     0
21   5,5  10,8   14:28   0,8   23:38  12,8   0,0   0,0   2,6  15,8   13:29     8
22   3,9  11,0   15:29  -0,8   07:38  14,4   0,0   0,0   2,1  11,2   11:27     0
23   4,5  10,6   13:52  -0,5   06:36  13,8   0,0   0,0   1,4   9,7   12:09     5
24   5,7  12,6   12:56   1,3   23:48  12,6   0,0   0,0   2,4  12,2   13:15     3
25   4,5  12,0   13:48   0,2   06:14  13,8   0,0   0,0   1,3   8,6   13:04     6
26   4,1  11,4   13:27  -0,7   06:33  14,2   0,0   0,0   1,2   9,7   13:34     6
27   4,0  10,1   13:05  -0,5   08:10  14,3   0,0   0,0   1,3  11,2   13:38     6
28   4,9  10,7   12:06   1,6   07:04  13,4   0,0   0,0   1,3  11,2   12:14     5
29   5,9   8,9   15:00   1,3   23:50  12,4   0,0   0,0   3,3  15,8   03:38    15
30   3,4   6,6   12:06   0,0   07:25  14,9   0,0   0,3   1,1   7,2   12:11     5
----------------------------------------------------------------------------------
     8,7  18,6     8    -0,8    22   288,9   0,0   6,9   2,0  92,2     2       5

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  5
Min <= -18,0:  0
Max Rain: 5,1 on day 16
Days of Rain: 7 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration