Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Nov 2021
	                       Monthly Climatological Summary for nov 2021

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,4  10,3   00:00   6,2   23:41   8,9   0,0  29,1   2,6  23,4   15:06    15
 2   9,4  16,5   13:45   4,4   07:42   8,9   0,0   0,3   2,1   9,7   03:48     3
 3   9,3  10,8   11:20   7,1   23:50   9,0   0,0  36,0   5,7  24,5   23:29     1
 4   9,1  15,1   15:55   5,0   23:53   9,2   0,0   7,2   6,0  25,6   00:32    14
 5   7,9  15,5   15:10   3,4   04:25  10,4   0,0   0,0   3,0  18,4   10:28     0
 6   7,6  14,9   14:12   3,0   07:32  10,7   0,0   0,0   2,9  18,4   01:35    15
 7   7,0  15,0   14:31   2,3   01:42  11,3   0,0   0,0   2,2  13,3   08:33     1
 8   6,2  11,5   10:56   1,7   06:48  12,1   0,0   0,0   2,6  19,4   11:18     6
 9   8,7  13,0   12:12   4,3   06:15   9,6   0,0   0,0   3,0  13,3   01:56     2
10  10,9  14,1   15:38   8,8   05:45   7,3   0,0   0,0   2,9  12,2   11:54     1
11  11,9  15,0   12:08   8,4   23:40   6,4   0,0   0,0   1,5   7,2   18:46     0
12  10,6  17,8   14:06   6,4   06:47   7,7   0,0   0,0   0,8  13,3   14:48     5
13  10,1  13,3   14:10   7,0   00:51   8,1   0,0   9,3   0,9   8,6   21:20     4
14   9,1  10,1   00:00   8,4   12:33   9,2   0,0  21,9   5,5  20,9   10:39    15
15   9,5  10,6   14:15   8,3   01:27   8,8   0,0   2,1   3,3  18,4   13:24    15
16   9,7  12,9   12:25   7,6   07:36   8,6   0,0   1,2   1,6   7,2   10:55     6
17   9,6  11,7   14:18   7,9   00:00   8,7   0,0   1,5   1,4   7,2   14:35     9
18  10,5  15,7   12:54   6,9   06:38   7,8   0,0   0,0   1,7   9,7   13:19     5
19   9,2  11,9   13:43   5,8   20:46   9,1   0,0   0,0   2,0   9,7   15:13     8
20   6,3  11,3   15:20   3,0   23:27  12,0   0,0   0,0   2,0  90,7   17:08     5
21   6,2  11,5   12:56   1,2   03:47  12,1   0,0   2,4   2,1   8,6   11:47     5
22   7,9   9,7   13:52   6,1   04:32  10,4   0,0  12,3   1,2   6,1   01:48     0
23   8,7  11,7   15:16   5,4   23:59   9,6   0,0   1,8   1,8  12,2   14:33     8
24   6,4  11,5   15:07   2,6   07:27  11,9   0,0   0,0   1,0   9,7   12:07     4
25   6,0   7,1   15:08   4,9   02:54  12,3   0,0   8,1   1,7  11,2   19:50    12
26   6,8  10,4   12:31   5,4   08:45  11,5   0,0   0,3   2,4  12,2   12:36     8
27   6,9  10,0   14:36   5,4   04:33  11,4   0,0   2,4   2,3  20,9   22:44     5
28   3,8   7,5   15:15   1,5   04:37  14,5   0,0  24,6   7,3  30,6   03:40    15
29   4,7   8,9   14:11   0,7   06:21  13,6   0,0   0,0  10,3  37,8   18:56    14
30   4,5   9,9   12:55   0,1   06:21  13,8   0,0   0,0   3,9  19,4   00:00    12
----------------------------------------------------------------------------------
     8,1  17,8    12     0,1    30   304,9   0,0 160,5   3,0  90,7    20       0

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 36,0 on day 3
Days of Rain: 16 (>= 0,2 mm)  11 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration