Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Nov 2022
	                       Monthly Climatological Summary for nov 2022

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,4  16,6   16:06   9,9   23:53   5,9   0,0   1,5   1,6  14,8   14:46     0
 2  13,0  17,9   12:31   9,0   06:36   5,3   0,0   0,3   2,0  12,2   12:45     5
 3  13,3  14,4   14:22  12,1   22:29   5,0   0,0  24,9   2,9  17,3   21:55     5
 4  12,2  17,0   14:37   7,9   23:57   6,1   0,0  17,4   7,2  35,6   06:11    14
 5  12,5  18,6   13:44   6,2   03:03   5,8   0,0   0,0   8,1  31,7   12:57    15
 6  10,4  16,0   14:38   5,9   23:44   7,9   0,0   0,0   1,8  11,2   03:21     1
 7   9,1  16,1   12:52   4,4   06:24   9,2   0,0   0,0   1,3  11,2   09:01     7
 8  10,0  16,5   16:07   5,6   00:00   8,3   0,0   0,0   1,9   9,7   08:32     0
 9  11,1  12,0   10:27  10,5   00:00   7,2   0,0   8,4   1,5   7,2   02:36     2
10  12,2  16,8   14:17   9,2   22:07   6,1   0,0   0,6   1,9  11,2   12:56     8
11  11,5  17,8   13:09   8,1   05:16   6,8   0,0   0,3   1,6   9,7   12:54     3
12  10,8  16,2   13:56   7,4   23:50   7,5   0,0   0,0   1,3  11,2   10:16     0
13  10,6  16,2   13:05   6,9   07:12   7,7   0,0   1,5   1,9  12,2   11:26     5
14   8,6  11,0   16:07   5,5   23:32   9,7   0,0   2,4   1,2   8,6   13:04     1
15   7,7   9,0   12:31   5,5   00:39  10,6   0,0   6,0   0,7   8,6   01:18     0
16   9,1  11,6   14:56   7,0   23:53   9,2   0,0   4,2   2,1  11,2   15:30     9
17   9,3  13,1   15:48   6,1   02:08   9,0   0,0   0,3   1,5   7,2   07:04     4
18  12,0  17,8   14:41   9,3   20:24   6,3   0,0   0,0   4,3  20,9   22:41    14
19   8,4  14,0   13:20   4,7   07:59   9,9   0,0   0,0   2,0  14,8   01:02     0
20   6,8  14,9   12:44   1,3   06:45  11,5   0,0   0,0   2,4  13,3   13:24     5
21   6,7  13,1   13:27   1,0   07:37  11,6   0,0   0,9   2,4  14,8   18:59     2
22   8,2  12,7   15:43   5,5   06:18  10,1   0,0  13,8   5,1  34,2   15:41    15
23   8,6  14,0   14:13   2,6   07:22   9,7   0,0   0,0   3,5  27,0   00:29    15
24   8,4  17,3   12:55   2,4   06:40   9,9   0,0   0,0   1,6  12,2   03:07    12
25   7,0  12,3   14:06   4,4   21:46  11,3   0,0   0,0   1,1   9,7   13:05     7
26   7,0  16,6   12:10   1,5   07:21  11,3   0,0   0,0   1,3  12,2   14:55     6
27   6,2  12,4   12:59   2,3   06:06  12,0   0,0   0,0   1,3   9,7   14:23     7
28   5,7   8,4   12:51   2,8   22:22  12,6   0,0   0,0   0,6   7,2   13:40     8
29   5,1   6,7   13:20   3,5   06:39  13,2   0,0   0,0   1,0   7,2   14:06     7
30   4,0   5,8   13:13   1,0   05:28  14,3   0,0   0,0   1,7  11,2   17:36     3
----------------------------------------------------------------------------------
     9,3  18,6     5     1,0    21   271,0   0,0  82,5   2,3  35,6     4       1

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 24,9 on day 3
Days of Rain: 14 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration