Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Dic 2013
	                       Monthly Climatological Summary for dic 2013

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,6  16,5   13:47  -2,2   23:12  14,7   0,0   0,0   3,4  17,3   04:08     N
 2   4,2  18,3   12:26  -2,9   00:56  14,1   0,0   0,3   2,3  11,2   14:18    NO
 3   3,5  15,6   13:36  -2,3   05:08  14,8   0,0   0,0   1,4   7,2   09:08   ONO
 4   4,3  19,0   13:06  -2,6   07:07  14,0   0,0   0,0   1,6   8,6   10:14     N
 5   4,5  17,8   11:42  -1,4   03:20  13,7   0,0   0,0   1,7  11,2   13:59   ESE
 6   7,6  19,3   12:15  -1,2   06:24  10,7   0,0   0,0   6,5  36,7   14:27   NNO
 7   6,6  20,1   13:41  -0,7   23:57  11,7   0,0   0,0   2,5  20,9   11:40   NNE
 8   2,5  14,1   12:15  -3,0   07:29  15,8   0,0   0,0   0,8   8,6   13:29   SSE
 9   2,7  11,8   14:25  -1,9   03:56  15,6   0,0   0,3   0,8   8,6   12:28     N
10   4,1  18,2   13:34  -2,9   06:26  14,2   0,0   0,0   0,5   6,1   00:40     S
11   3,8  16,6   12:48  -2,2   07:46  14,5   0,0   0,0   0,6   6,1   12:26   SSE
12   3,1  15,7   12:29  -2,9   08:10  15,2   0,0   0,0   0,7   8,6   13:42   SSE
13   4,4  17,7   12:32  -1,9   05:32  13,8   0,0   0,3   0,7   7,2   12:12   SSE
14   4,7  18,1   11:46  -1,9   08:19  13,6   0,0   0,0   0,8   9,7   14:32    SE
15   3,3  18,9   13:41  -2,3   07:07  15,0   0,0   0,0   0,8   8,6   02:46   NNO
16   4,2  18,3   13:06  -2,3   07:08  14,1   0,0   0,0   0,6   8,6   13:30   NNO
17   4,1  20,2   13:21  -2,6   06:53  14,3   0,1   0,0   0,8   8,6   14:34   OSO
18   2,6  14,3   13:58  -1,3   01:20  15,7   0,0   0,0   0,4   6,1   23:07   ONO
19   2,9   3,6   13:21   1,8   00:08  15,4   0,0  12,3   1,1   8,6   06:57   ONO
20   3,7   5,1   15:10   1,7   01:59  14,6   0,0   9,9   3,1  15,8   14:28   NNO
21   5,7   6,9   13:12   4,2   04:51  12,6   0,0   2,4   0,2   6,1   00:07     N
22   6,7   7,5   13:15   6,0   07:39  11,6   0,0   1,8   0,2   6,1   04:12     N
23   7,4   9,0   12:15   6,0   06:38  10,9   0,0   2,4   0,7   8,6   22:56   ESE
24   6,4   6,8   11:39   6,0   22:22  11,9   0,0  15,0   2,9  18,4   23:41    SE
25   8,0   9,2   23:06   6,3   00:07  10,3   0,0  45,9  14,3  39,2   21:56   ESE
26   6,7   9,5   23:55   3,5   22:17  11,6   0,0  42,9  11,3  40,3   15:35   NNE
27   7,9  18,9   12:42   1,1   06:42  10,4   0,0   0,0   2,8  15,8   01:30     N
28   5,4   7,2   11:09   2,2   00:45  12,9   0,0  21,6   1,0  13,3   23:27     N
29   5,8  16,5   14:05   0,8   23:18  12,5   0,0   5,4   3,3  18,4   01:20     N
30   4,9  15,0   13:36  -0,6   05:20  13,4   0,0   0,0   2,7  15,8   12:59   NNO
31   3,5  15,1   14:06  -1,5   06:11  14,8   0,0   0,0   1,1   9,7   01:07   NNO
----------------------------------------------------------------------------------
     4,8  20,2    17    -3,0     8   418,4   0,1 160,5   2,3  40,3    26     NNE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 20
Min <= -18,0:  0
Max Rain: 45,9 on day 25
Days of Rain: 13 (>= 0,2 mm)  9 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration