Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Dic 2015
	                       Monthly Climatological Summary for dic 2015

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,8  20,4   11:58  -0,5   03:59  11,6   0,2   0,0   1,5  11,2   13:48    13
 2   5,7  17,1   13:11   0,0   06:55  12,6   0,0   0,0   0,8   6,1   10:41     5
 3   4,8  16,8   12:42  -0,5   07:42  13,5   0,0   0,0   0,7   7,2   14:07     5
 4   4,1  13,6   12:15  -1,4   05:29  14,1   0,0   0,0   1,2   8,6   22:33     6
 5   6,9  13,9   11:17   3,4   23:49  11,4   0,0   0,0   2,4  12,2   14:14    12
 6   3,6   5,9   14:27   1,2   06:27  14,7   0,0   0,0   1,1   6,1   03:51     4
 7   4,9  12,3   13:17   1,5   01:30  13,4   0,0   0,0   1,2   9,7   12:44     7
 8   6,1  18,5   12:56   1,3   03:37  12,2   0,0   0,0   0,9   8,6   13:47     4
 9   5,4  16,6   11:12  -0,5   23:31  13,0   0,0   0,0   1,3   8,6   11:30     7
10   3,8  19,2   12:12  -2,5   05:36  14,5   0,0   0,3   0,9   8,6   12:57     6
11   3,8  16,0   11:54  -2,4   07:45  14,5   0,0   0,0   1,2   9,7   13:22     8
12   5,7  17,1   12:08  -0,4   02:05  12,6   0,0   0,0   1,7  15,8   14:17    14
13   6,4  14,2   13:50   3,1   06:33  11,9   0,0   0,0   1,5  12,2   02:19     0
14   5,2  11,2   12:41   1,7   20:45  13,1   0,0   0,0   0,9   6,1   12:42     6
15   4,9  16,7   13:59   0,3   06:39  13,4   0,0   0,0   1,0   7,2   11:09     0
16   6,7  17,3   12:48   1,2   00:05  11,6   0,0   0,0   0,8   6,1   03:48    11
17   5,7  17,4   12:20   0,1   07:28  12,6   0,0   0,0   0,9   8,6   13:10     7
18   5,5  15,7   13:43   0,4   03:45  12,8   0,0   0,0   0,7   6,1   10:41     1
19   6,0  18,3   11:54   0,6   07:26  12,3   0,0   0,0   0,7   7,2   12:46     6
20   6,6  20,1   12:17   0,5   05:16  11,8   0,1   0,0   0,9   8,6   14:21     3
21   6,6   8,7   14:58   4,1   21:56  11,7   0,0   0,0   0,7   7,2   20:43     6
22   8,0  17,0   12:58   4,6   08:18  10,3   0,0   0,0   1,7  13,3   03:48     0
23   8,4  14,8   12:26   4,1   21:35   9,9   0,0   0,0   2,4   9,7   01:19     1
24   6,0   7,7   14:49   2,6   23:41  12,3   0,0   0,3   1,5   9,7   17:38    10
25   5,5  17,5   12:39   0,5   23:56  12,8   0,0   0,3   1,1   8,6   04:34     8
26   4,4  18,1   12:48  -1,5   06:32  13,9   0,0   0,0   0,8   9,7   14:29     7
27   4,2  17,6   13:47  -2,0   06:53  14,1   0,0   0,3   0,6   6,1   12:41     6
28   3,8  17,4   12:08  -2,5   07:23  14,5   0,0   0,0   0,7   7,2   15:20     6
29   4,5  18,7   12:08  -2,7   04:39  13,8   0,0   0,0   1,3  12,2   14:11    11
30   5,7  16,4   12:49   1,2   03:31  12,5   0,0   0,0   1,8  12,2   15:10     9
31   3,5   6,0   14:43   0,7   23:52  14,8   0,0   0,0   0,6   6,1   12:12     6
----------------------------------------------------------------------------------
     5,5  20,4     1    -2,7    29   398,2   0,3   1,2   1,1  15,8    12       7

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 12
Min <= -18,0:  0
Max Rain: 0,3 on day 10
Days of Rain: 4 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration