Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Dic 2018
	                       Monthly Climatological Summary for dic 2018

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,5   8,5   14:40  -0,6   07:57  15,8   0,0   0,0   0,9   7,2   12:36     7
 2   3,6   8,7   15:25   0,2   03:58  14,7   0,0   0,0   0,7   6,1   11:56     5
 3   5,3  10,9   13:22   1,7   07:44  13,0   0,0   1,2   1,8  11,2   13:42     7
 4   8,7  18,7   14:36   3,0   01:23   9,6   0,0   0,3   4,1  19,4   12:16    15
 5   7,2  13,6   12:33   2,6   04:14  11,1   0,0   0,0   1,8  13,3   13:40     6
 6   7,8  11,9   14:32   3,6   23:50  10,5   0,0   0,0   1,4   9,7   15:21     8
 7   7,1  12,6   14:34   3,1   01:35  11,2   0,0   0,0   1,3   8,6   12:24     5
 8  10,1  14,7   14:42   5,9   23:47   8,2   0,0   0,3   8,9  39,2   06:24    15
 9   7,6  14,2   13:52   1,3   07:54  10,7   0,0   0,0   5,8  34,2   14:14    15
10   9,1  12,2   12:57   7,0   00:16   9,2   0,0   0,0  13,4  33,1   04:26    15
11   6,4  11,2   13:53   1,4   22:06  11,9   0,0   0,0   7,5  37,8   13:13     0
12   3,1   8,9   13:06  -0,1   01:37  15,2   0,0   0,0   3,0  13,3   10:38     1
13   2,8   6,3   11:25   0,8   05:46  15,3   0,0   0,0   2,5  11,2   12:07    13
14   0,8   5,5   14:17  -2,7   23:57  17,5   0,0   0,0   1,8   9,7   12:28     6
15  -0,3   5,9   13:08  -4,3   06:13  18,6   0,0   0,0   1,6  12,2   13:08     9
16   0,9   2,5   12:27  -1,6   00:00  17,4   0,0   0,0   1,6   6,1   12:46     6
17   2,1   8,2   14:06  -1,4   23:24  16,2   0,0   0,0   2,0  13,3   10:59     0
18   1,2   8,3   12:36  -2,7   08:09  17,1   0,0   0,0   1,4   9,7   14:16     7
19   1,1   3,5   12:06  -1,4   01:25  17,2   0,0   1,5   1,2   8,6   03:36     5
20   1,5   4,1   11:06  -0,3   20:15  16,8   0,0   8,4   1,3   8,6   14:43     6
21   2,1   6,6   14:13  -1,3   07:24  16,5   0,0   0,0   1,5  11,2   20:50    14
22   4,2   9,7   13:13   0,7   23:56  14,1   0,0   0,3   2,2  12,2   18:18    15
23   1,5   7,6   14:36  -0,8   08:21  16,8   0,0   0,0   2,0   8,6   12:56     7
24   8,5  16,2   13:09   0,6   00:00   9,8   0,0   0,3  12,3  51,5   15:43    15
25   4,0  12,0   13:33  -0,6   08:06  14,3   0,0   0,0   2,2  18,4   10:27     0
26   2,6  10,3   14:59  -1,7   05:03  15,7   0,0   0,0   1,3   9,7   12:53     2
27   2,8  10,4   14:06  -2,2   07:23  15,5   0,0   0,0   1,5   7,2   12:32     4
28   3,4  10,1   13:43  -0,3   00:33  14,9   0,0   0,0   0,7   5,0   06:50     1
29   4,0  12,7   15:08  -0,9   06:19  14,3   0,0   0,0   1,1   7,2   13:37     5
30   8,5  15,9   12:44   0,1   03:53   9,8   0,0   1,5  12,4  61,2   11:05    15
31   5,5  12,6   13:53   1,3   23:38  12,8   0,0   0,0   2,7  15,8   12:29     6
----------------------------------------------------------------------------------
     4,4  18,7     4    -4,3    15   431,7   0,0  13,8   3,4  61,2    30       0

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 16
Min <= -18,0:  0
Max Rain: 8,4 on day 20
Days of Rain: 8 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration