Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Dic 2019
	                       Monthly Climatological Summary for dic 2019

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,1   6,8   13:08   5,2   20:48  12,2   0,0  24,0   4,6  19,4   22:49    15
 2   6,3  10,6   14:44   4,1   08:38  12,0   0,0   1,8   2,1  15,8   00:26    15
 3   6,6   8,6   14:06   4,0   18:43  11,7   0,0   0,0   0,6   8,6   09:22     1
 4   4,7   8,0   13:32   1,1   21:34  13,6   0,0   0,0   1,1   8,6   13:13     8
 5   3,1   8,9   14:06  -0,6   07:26  15,2   0,0   0,3   1,2   8,6   11:21     6
 6   3,1   8,9   13:01  -1,2   06:48  15,2   0,0   0,0   1,2  11,2   15:19     4
 7   5,6  12,7   13:53   1,0   07:36  12,7   0,0   0,0   1,1   8,6   15:03    14
 8   5,5  11,8   14:06   0,3   07:52  12,8   0,0   0,0   1,0   9,7   14:36     4
 9   6,4   9,6   13:48   3,4   20:11  11,9   0,0   0,0   3,0  22,0   21:54     4
10   8,2  12,6   13:51   0,9   23:49  10,1   0,0   0,0   8,1  37,8   10:28    15
11   3,2   7,4   13:18  -0,7   07:36  15,1   0,0   0,0   0,9   8,6   12:23     6
12   1,8   3,3   01:41  -0,1   21:07  16,7   0,0   3,6   0,9  11,2   01:45     3
13   1,8   4,5   15:18   0,5   00:00  16,5   0,0   8,7   1,9  14,8   21:34    15
14   6,0  11,8   14:25   1,9   00:08  12,3   0,0   2,1   4,0  18,4   09:52    15
15   5,1   8,7   13:41   0,9   03:20  13,2   0,0   0,9   0,9   7,2   08:56     0
16   6,6   7,4   11:13   6,0   00:00  11,7   0,0   6,0   0,5   9,7   22:29     0
17   7,9   8,8   23:05   7,3   00:00  10,4   0,0  13,5   0,1  12,2   02:56    15
18   9,2   9,9   14:32   8,6   22:35   9,1   0,0  10,5   0,0   6,1   06:49    14
19   9,2   9,7   13:47   8,6   02:45   9,1   0,0  22,2   0,1   6,1   03:08     0
20   9,3   9,6   11:52   9,1   05:24   9,0   0,0  42,9   5,1  36,7   17:53     4
21   8,3  11,5   13:29   6,1   21:09  10,0   0,0  15,9   2,0  12,2   07:47    15
22   8,3  12,2   15:41   5,6   08:24  10,0   0,0   6,9   4,3  19,4   01:03    14
23   9,9  14,8   12:49   5,4   07:37   8,4   0,0   0,0   7,1  28,1   15:43    14
24   8,0  12,2   14:55   3,6   21:07  10,3   0,0   0,0   4,0  28,1   00:13    15
25  10,5  16,3   13:45   3,8   00:23   7,8   0,0   0,0   6,2  25,6   04:36    15
26   6,5  12,8   14:06   1,8   06:33  11,8   0,0   0,0   2,1  14,8   01:21     0
27   3,8  10,6   14:45   0,5   22:56  14,5   0,0   0,0   1,2   7,2   12:21     5
28   3,3   9,5   14:07  -0,6   07:01  15,0   0,0   0,0   1,1   9,7   13:10     7
29   3,6   8,0   12:54   0,0   02:10  14,7   0,0   0,0   1,6  12,2   12:28     8
30   3,5   8,1   15:06  -0,3   23:50  14,8   0,0   0,0   1,8   9,7   01:40     8
31   3,9  12,7   14:52  -0,8   03:21  14,4   0,0   0,3   0,9   7,2   14:16    10
----------------------------------------------------------------------------------
     6,0  16,3    25    -1,2     6   382,2   0,0 159,6   2,3  37,8    10       0

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  8
Min <= -18,0:  0
Max Rain: 42,9 on day 20
Days of Rain: 15 (>= 0,2 mm)  11 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration