Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Dic 2021
	                       Monthly Climatological Summary for dic 2021

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,0   7,7   10:24   1,1   06:22  14,3   0,0   0,3   1,1   8,6   08:43     0
 2   5,2   9,4   13:15   1,1   08:10  13,1   0,0   0,0   3,1  36,7   23:40    14
 3   5,1  11,2   13:39   0,2   22:45  13,2   0,0   0,0   4,3  40,3   00:48    14
 4   2,3   7,8   13:34  -1,0   07:32  16,0   0,0   0,6   0,9  12,2   11:49     3
 5   3,2  10,9   14:24  -0,3   07:19  15,1   0,0   0,0   0,9   9,7   12:10     8
 6   3,3  11,2   14:07  -2,5   06:50  15,0   0,0   0,0   1,9  18,4   14:41     0
 7   4,2  11,9   14:31  -0,1   04:02  14,1   0,0   0,0   1,8  12,2   16:19    15
 8   1,4   2,7   05:17   0,6   22:41  16,9   0,0   2,1   0,6  11,2   07:20    15
 9   3,9   9,3   13:55   0,3   08:59  14,4   0,0  15,3   5,6  29,5   13:53    14
10   1,2   2,9   09:56  -1,9   02:32  17,1   0,0   0,0   1,8  11,2   07:19    15
11   5,2  12,2   12:35  -1,2   08:20  13,1   0,0   0,0   6,7  28,1   13:52    15
12   4,5  11,7   15:39   0,0   08:16  13,8   0,0   0,0   1,9   9,7   00:12     1
13   4,9  12,7   13:15   0,7   07:57  13,4   0,0   0,0   0,8   8,6   14:46     6
14   4,5  12,4   14:20   0,7   02:19  13,7   0,0   0,0   1,0   8,6   09:28     0
15   4,6  11,0   14:35   0,9   08:11  13,7   0,0   0,0   1,0   7,2   13:04     6
16   3,8  11,5   13:04  -0,3   05:37  14,5   0,0   0,0   0,8   8,6   14:32     6
17   4,4  12,4   14:18   0,4   08:36  13,9   0,0   0,3   0,0   5,0   05:04    13
18   3,3  10,7   14:27  -0,3   08:23  15,0   0,0   0,0   1,0   9,7   14:53     6
19   3,3  11,4   13:55  -1,1   08:25  15,0   0,0   0,0   0,4   7,2   12:19     6
20   5,2  17,0   12:31   1,5   06:27  13,1   0,0   0,0   2,5  19,4   14:30     3
21   5,0   6,5   13:17   3,7   23:42  13,3   0,0   0,0   1,2   6,1   00:37    15
22   3,1   6,8   13:03  -1,8   23:58  15,2   0,0   0,0   1,7   9,7   09:59    15
23   1,7   7,4   14:40  -2,0   01:16  16,6   0,0   0,0   1,6  11,2   20:43    15
24   3,4   5,8   09:33   0,8   22:30  14,9   0,0   0,0   1,9  11,2   08:36     1
25   3,8   5,9   13:47   1,4   00:00  14,5   0,0   0,0   1,6   7,2   12:11     5
26   4,7  10,0   13:39   1,0   08:30  13,6   0,0   0,0   1,5   8,6   12:56     3
27   5,5   7,0   11:57   3,7   00:00  12,8   0,0   1,5   0,7   7,2   12:14     5
28   5,8   8,8   14:22   2,3   23:14  12,5   0,0   0,0   1,2  11,2   14:28     8
29   6,8  14,4   12:31   2,2   00:45  11,5   0,0   0,6   3,1  20,9   11:04     0
30   5,5  12,6   14:06   1,2   05:03  12,8   0,0   0,0   1,1   8,6   11:52     4
31   6,6  15,3   13:37   1,7   06:46  11,7   0,0   0,3   0,7   7,2   15:12     6
----------------------------------------------------------------------------------
     4,2  17,0    20    -2,5     6   437,8   0,0  21,0   1,8  40,3     3       0

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 12
Min <= -18,0:  0
Max Rain: 15,3 on day 9
Days of Rain: 8 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration