Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo a: Dic 2022
	                       Monthly Climatological Summary for dic 2022

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,9   9,7   13:52   0,7   06:25  13,4   0,0   0,0   1,4  12,2   12:06     7
 2   5,5   7,3   13:54   3,9   06:37  12,8   0,0   0,0   1,4   8,6   09:58     6
 3   5,7   7,0   10:40   4,6   02:22  12,6   0,0  14,1   4,9  15,8   04:54    15
 4   6,4   7,6   23:57   5,5   00:06  11,9   0,0  28,2   4,8  24,5   03:43    15
 5   6,8   7,9   15:09   3,2   23:16  11,5   0,0   6,9   2,8  17,3   01:59     5
 6   4,6  10,7   14:19   0,8   23:12  13,7   0,0   0,0   2,4  15,8   04:17     0
 7   3,1   8,6   14:35  -0,1   07:44  15,2   0,0   0,3   0,4   7,2   12:41     7
 8   4,0   7,9   12:44   1,2   00:00  14,3   0,0   0,0   0,1   8,6   16:22     0
 9   2,9   3,5   04:25   1,4   10:06  15,4   0,0  13,2   1,3  80,6   02:39    15
10   4,7   7,6   21:52   1,8   03:11  13,6   0,0   0,0   3,5  36,7   23:29    15
11   5,0   8,6   12:57  -1,0   20:20  13,3   0,0   0,0  12,0  34,2   00:15    15
12  -1,5   1,4   15:03  -4,1   08:25  19,8   0,0   0,0   0,0   3,6   00:13     7
13   1,2   3,1   11:17  -1,7   00:00  17,1   0,0   0,0   1,1  14,8   06:41    15
14   1,0   5,7   15:18  -1,5   23:53  17,3   0,0   0,0   0,1   6,1   11:31     0
15   0,8   3,3   11:58  -2,2   03:48  17,5   0,0  18,0   1,2  17,3   17:38    15
16   4,0   6,1   15:19   1,9   04:23  14,3   0,0   0,6   0,6   8,6   23:54    15
17   5,4  10,9   14:48   1,4   07:29  12,9   0,0   0,3   3,2  12,2   17:05     3
18   4,4   7,6   14:08   0,3   23:32  13,9   0,0   0,0   2,1   7,2   06:56     0
19   2,8   7,3   12:29   0,0   05:12  15,5   0,0   0,0   1,0   9,7   13:30     5
20   4,9   8,1   13:49   2,5   02:12  13,4   0,0   0,0   1,8   9,7   23:52     6
21   6,1   9,8   13:30   4,6   23:58  12,2   0,0   0,0   2,4   8,6   14:17     7
22   6,0  11,3   12:41   3,4   03:12  12,3   0,0   0,0   2,7   9,7   09:05     0
23   6,9  11,8   14:56   3,8   06:38  11,4   0,0   0,0   2,6  14,8   13:28     8
24   6,4   9,4   13:08   3,3   06:47  11,9   0,0   0,0   1,8   9,7   13:21     5
25   7,7   9,4   15:39   5,6   07:37  10,6   0,0   0,0   1,2  12,2   11:12     0
26   8,7  10,6   13:55   7,0   07:13   9,6   0,0   0,0   1,7   8,6   00:06     3
27   7,9  14,2   14:22   3,8   07:50  10,4   0,0   0,0   1,5   9,7   14:47     5
28   7,3  10,4   15:02   5,1   01:51  11,0   0,0   0,0   2,2   9,7   10:09     0
29   7,6   9,7   12:50   5,7   08:09  10,7   0,0   0,0   2,0  11,2   10:57     2
30   7,3   7,9   14:09   6,7   07:24  11,0   0,0   0,3   1,0   5,0   03:07     8
31   7,6  10,5   14:20   3,9   07:56  10,7   0,0   0,6   0,8   6,1   06:15     4
----------------------------------------------------------------------------------
     5,0  14,2    27    -4,1    12   411,2   0,0  82,5   2,1  80,6     9       1

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  7
Min <= -18,0:  0
Max Rain: 28,2 on day 4
Days of Rain: 10 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration