Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo al: 2013
	                       Annual Climatological Summary for 2013

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 13  1  11,8   0,2   4,5  -2,3   430     2  26,2   5  -4,1   27    0    0   15    0
 13  2  10,7  -0,6   3,9  -5,1   404     0  16,3   4  -4,7   14    0    1   22    0
 13  3  12,4   2,1   6,6  -6,3   362     0  20,4  10  -3,0   16    0    0    5    0
 13  4  18,8   8,1  12,8  -4,4   186    21  27,6  18   2,6    1    3    0    0    0
 13  5  22,9  10,0  15,8  -5,3   115    36  27,7   9   5,2   25    5    0    0    0
 13  6  29,7  15,0  22,1  -3,5    26   140  36,8  18   9,9    1   25    0    0    0
 13  7  33,3  18,7  25,6  -2,9     3   230  36,7  28  13,1   30   30    0    0    0
 13  8  32,3  17,5  24,3  -2,9     9   195  37,9   2  13,3   28   29    0    0    0
 13  9  27,6  13,4  19,7  -4,0    48    89  32,6   5   9,3   18   19    0    0    0
 13 10  19,1  10,8  14,0  -4,1   140     7  25,9  17   5,6   10    0    0    0    0
 13 11  14,9   4,7   8,7  -3,0   289     2  23,3   7  -4,0   28    0    0    5    0
 13 12  14,2   0,0   4,8  -3,0   418     0  20,2  17  -3,0    8    0    0   20    0
------------------------------------------------------------------------------------
        20,6   8,3  13,6  -3,9  2437   726  37,9 ago  -4,7  feb  111    1   67    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 13  1  41,1 -27,9  16,5  20    11    7    0
 13  2  31,8 -44,2  17,4  25     9    3    0
 13  3  98,4 -18,6  18,6  24    19   10    0
 13  4 181,8  74,8  49,2  20    17   14    3
 13  5 189,9  28,9  39,6  16    20   15    2
 13  6  35,4 -98,6  18,3   9     8    3    0
 13  7  56,7 -28,3  30,9  29     9    3    1
 13  8  36,3 -99,7  18,6  24     8    4    0
 13  9  93,0 -23,0  32,7   8     6    4    3
 13 10 124,8  -0,2  40,2  10    16   11    1
 13 11 100,2 -28,8  21,6  15    18   11    1
 13 12 160,5  97,5  45,9  25    13    9    3
---------------------------------------------
      1149,9-168,1  49,2  apr  154   94   14

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   3,0  30,6   16   NNO
 13  2   4,6  52,6    2   ONO
 13  3   4,5  54,0   14     N
 13  4   4,3  41,8   19   ESE
 13  5   5,3  57,6   24     N
 13  6   5,3  39,2    2     N
 13  7   4,4  58,7   29     S
 13  8   3,9  34,2   10   ENE
 13  9   2,9  36,7   17    SE
 13 10   2,9  63,7   10    NE
 13 11   4,1  61,2   10   NNO
 13 12   2,3  40,3   26    NE
------------------------------
         4,0  63,7  ott   NNE