Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo al: 2014
	                       Annual Climatological Summary for 2014

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 14  1  10,1   1,4   4,8  -2,0   418     0  19,2  12  -3,3   29    0    0    6    0
 14  2  11,4   2,5   6,2  -2,8   339     0  18,0  24  -0,8   14    0    0    2    0
 14  3  19,4   4,7  11,2  -1,7   235    16  30,9  17   1,8    1    1    0    0    0
 14  4  21,7   8,1  14,6  -2,6   141    30  27,9  25   2,0   17    3    0    0    0
 14  5  25,1  10,7  17,7  -3,4    77    58  30,1  30   7,2    1    7    0    0    0
 14  6  30,0  15,8  22,1  -3,5    23   137  37,2  11  10,9   30   21    0    0    0
 14  7  29,1  16,2  22,1  -6,4    16   134  35,3  17  11,0    9   23    0    0    0
 14  8  28,6  16,3  21,3  -5,9    18   112  32,9   8  11,6   17   23    0    0    0
 14  9  27,2  14,1  19,6  -4,1    41    79  31,5   8   8,6   24   18    0    0    0
 14 10  22,1  11,1  15,5  -2,6   113    25  28,9  17   2,9   28    4    0    0    0
 14 11  16,4   6,9  10,2  -1,5   244     2  25,0   1   1,5   21    0    0    0    0
 14 12  12,7   1,8   6,0  -1,8   382     0  19,1  19  -5,9   31    0    0   12    0
------------------------------------------------------------------------------------
        21,2   9,1  14,3  -3,2  2051   597  37,2 giu  -5,9  dic  100    0   20    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 14  1 200,4 131,4  31,2  30    15   12    4
 14  2 235,5 159,5  30,6  10    21   15    5
 14  3  84,6 -32,4  25,2   1    11    6    2
 14  4 113,1   6,1  34,8  19     9    6    2
 14  5  59,7-101,3  23,1   2    10    5    1
 14  6 130,2  -3,8  28,2   4    18   13    2
 14  7 177,9  92,9  37,2  29    18   11    3
 14  8 198,0  62,0  43,2   2    18   14    3
 14  9  25,5 -90,5  16,8  19     7    2    0
 14 10  60,0 -65,0  19,5  13    11    6    0
 14 11 331,2 202,2  67,5  15    23   14    5
 14 12  51,9 -11,1  21,9   1    16    4    1
---------------------------------------------
      1668,0 350,0  67,5  nov  177  108   28

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   2,6  49,0   24     0
 14  2   3,2  35,6   22     0
 14  3   4,7  41,8   24     0
 14  4   4,2  42,8   15     3
 14  5   4,3  51,5   11     0
 14  6   1,9  28,1    2     0
 14  7   1,8  42,8   29     0
 14  8   2,0  25,6   13     1
 14  9   0,4  41,8    1    15
 14 10   0,0  23,4   22     6
 14 11   0,0   0,0    0   ---
 14 12   0,0   2,5   26    15
------------------------------
         2,1  51,5  mag     0