Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo al: 2015
	                       Annual Climatological Summary for 2015

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 15  1  13,1  -0,1   5,0  -1,8   412     0  22,5  10  -3,9    1    0    0   18    0
 15  2  11,4   0,8   5,4  -3,6   360     0  18,2  10  -3,3    9    0    0   12    0
 15  3  16,8   5,2  10,5  -2,4   245     5  25,7  31  -1,3    6    0    0    4    0
 15  4  21,9   7,1  14,2  -3,0   153    30  30,0  14   0,3    8    4    0    0    0
 15  5  25,9  12,0  18,6  -2,5    67    76  30,6   9   7,6   22   15    0    0    0
 15  6  30,9  16,7  23,3  -2,3    11   160  36,1   6  13,5   17   28    0    0    0
 15  7  35,6  21,1  27,9  -0,6     0   296  38,7  22  17,2   10   31    0    0    0
 15  8  31,9  18,1  24,2  -3,0     7   191  39,1   7  13,6   20   26    0    0    0
 15  9  25,7  12,9  18,5  -5,2    54    61  31,6   1 -11,7   21   16    0    1    0
 15 10  21,0   7,9  13,3  -4,8   170    16  27,1   7 -13,6   13    1    0    1    0
 15 11  18,8   3,4   9,0  -2,7   291    12  26,7   8  -2,9   26    0    0    7    0
 15 12  15,4   0,5   5,5  -2,3   398     0  20,4   1  -2,7   29    0    0   12    0
------------------------------------------------------------------------------------
        22,4   8,8  14,6  -2,8  2173   851  39,1 ago -13,6  ott  121    0   55    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 15  1  72,0   3,0  24,6  16     7    5    2
 15  2 108,9  32,9  25,2  21    12    9    2
 15  3  49,5 -67,5   8,7   4    14    9    0
 15  4  79,5 -27,5  32,1  27     9    6    1
 15  5 114,0 -47,0  51,0  15    12    8    2
 15  6  92,4 -41,6  47,1  14     9    6    1
 15  7  14,7 -70,3   7,5  24     8    3    0
 15  8 104,1 -31,9  22,8  24    14   12    2
 15  9 115,2  -0,8  39,0  23     9    6    3
 15 10 149,7  24,7  23,4  15    16   12    1
 15 11   1,2-127,8   0,3  16     4    0    0
 15 12   1,2 -61,8   0,3  10     4    0    0
---------------------------------------------
       902,4-415,6  51,0  mag  118   76   14

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   0,0   1,1   11     0
 15  2   0,6  51,5   24    15
 15  3   4,4  54,0   27    15
 15  4   5,5  57,6    1     1
 15  5   4,6  47,9   21     1
 15  6   4,5  33,1    8     0
 15  7   4,3  34,2   24     6
 15  8   3,7  36,7    9     0
 15  9   3,9 158,0   21     1
 15 10   2,3  31,7   16     1
 15 11   1,9  37,8   26    15
 15 12   1,1  15,8   12     6
------------------------------
         3,1 158,0  set     1