Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo al: 2016
	                       Annual Climatological Summary for 2016

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 16  1  11,1  -0,7   3,9  -2,9   446     0  19,7  29  -6,9   21    0    0   19    0
 16  2  12,5   2,6   6,9  -2,1   332     0  20,6  21  -1,3    6    0    0    4    0
 16  3  13,1   6,3   8,9  -4,0    74     0  18,7   1   1,7    5    0    0    0    0
 16  4  18,4   9,0  13,6  -3,6    81     2  21,6  22   3,8   25    0    0    0    0
 16  5  20,7  11,0  15,9  -5,2   106    30  27,5  27   6,9    1    2    0    0    0
 16  6  25,8  15,6  20,3  -5,3    27    88  32,5  24  11,7    1   11    0    0    0
 16  7  29,0  18,3  23,7  -4,8     3   170  33,1   9  13,8   13   22    0    0    0
 16  8  27,9  17,6  22,7  -4,5     5   140  30,6  28  13,6   11   23    0    0    0
 16  9  24,6  17,5  20,8  -2,9    10    84  30,4   5  12,9   17   14    0    0    0
 16 10  17,5  12,6  14,6  -3,5   117     4  23,5  12   5,9   21    0    0    0    0
 16 11  11,3   4,8   7,9  -3,8   311     0  16,0   2  -0,7    9    0    0    4    0
 16 12  10,8   0,6   4,7  -3,1   422     0  18,9  27  -3,6   15    0    0   14    0
------------------------------------------------------------------------------------
        18,6   9,6  13,6  -3,8  1940   523  33,1 lug  -6,9  gen   72    0   41    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  1  21,3 -47,7   5,4  11    10    5    0
 16  2 127,2  51,2  30,6   7    17   10    2
 16  3  18,6 -98,4  11,4   2     2    2    0
 16  4  37,2 -69,8  17,4  30     8    4    0
 16  5 249,9  88,9  70,5  11    12   10    6
 16  6  95,1 -38,9  25,8   4    18   11    1
 16  7 116,1  31,1  24,6   2     9    7    1
 16  8  51,3 -84,7  24,6   5     5    4    1
 16  9 391,2 275,2  35,1  21    14   13   11
 16 10 462,3 337,3  35,1   1    23   19   12
 16 11 129,3   0,3  34,8  22    14   10    2
 16 12   3,3 -59,7   0,9  20     8    0    0
---------------------------------------------
      1702,8 384,8  70,5  mag  140   95   36

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   2,7  35,6   16    15
 16  2   3,8  45,4    3    15
 16  3   7,8  42,8    3    15
 16  4   6,3  51,5   18     0
 16  5   4,9  46,4   23     1
 16  6   4,7  39,2   25     3
 16  7   5,2  40,3   22     0
 16  8   4,3  37,8    5     4
 16  9   3,7  34,2    6     2
 16 10   2,4  33,1   14     3
 16 11   2,8  40,3   12     1
 16 12   2,4  34,2   27     1
------------------------------
         4,2  51,5  apr     1