Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo al: 2020
	                       Annual Climatological Summary for 2020

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 20  1   9,1   1,2   4,5  -2,3   400     0  15,2   4  -1,9   22    0    0   12    0
 20  2  14,7  13,7  14,2   5,2   119     0  15,9   2   3,0    2    0    0    0    0
 20  3  14,8  14,8  14,8   1,9   108     0  14,8   1  14,8    1    0    0    0    0
 20  4  20,0   8,7  14,4  -2,8   132    16  24,8  11   3,2    4    0    0    0    0
 20  5  23,0  12,9  18,0  -3,1    59    49  26,6  20   9,5    1    0    0    0    0
 20  6  25,6  15,5  20,3  -5,3    36    95  31,3  22  10,8    8   12    0    0    0
 20  7  28,8  18,5  23,7  -4,8     3   170  34,1  31  15,0   24   25    0    0    0
 20  8  29,0  18,8  23,7  -3,5     3   171  35,0   1  13,9   31   25    0    0    0
 20  9  24,4  14,9  19,3  -4,4    42    71  29,7  13   6,8   28   10    0    0    0
 20 10  16,6   8,3  12,0  -6,1   196     1  21,9   7   4,4   17    0    0    0    0
 20 11  13,9   4,8   8,7  -3,0   288     0  18,6   8  -0,8   22    0    0    5    0
 20 12   7,3   2,4   4,5  -3,3   427     0  12,0  17  -3,0   27    0    0    7    0
------------------------------------------------------------------------------------
        18,9  11,2  14,8  -2,6  1818   577  35,0 ago  -3,0  dic   72    0   24    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1   9,9 -59,1   5,4  28     4    2    0
 20  2   0,0 -76,0   0,0   0     0    0    0
 20  3   0,0-117,0   0,0   0     0    0    0
 20  4 168,3  61,3 105,0   3     7    6    2
 20  5 137,1 -23,9  47,7  11    12    7    3
 20  6 158,7  24,7  34,2   4    16   10    3
 20  7  70,5 -14,5  29,4  24    11    5    1
 20  8 135,3  -0,7  30,0   2    11    8    3
 20  9  78,0 -38,0  18,9   7     7    5    0
 20 10 241,2 116,2  64,5   2    15    9    4
 20 11   6,9-122,1   5,1  16     7    1    0
 20 12 117,6  54,6  37,5   4    22   10    1
---------------------------------------------
      1123,5-194,5 105,0  apr  112   63   17

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   1,6  25,6   20     0
 20  2   3,7  15,8    2     3
 20  3   3,9   5,0    1     3
 20  4   4,0  35,6   14     6
 20  5   4,6  92,2   20     6
 20  6   3,9  91,4    8     6
 20  7   5,1  66,2    2     6
 20  8   4,9  35,6    4     1
 20  9   3,7  57,6   25     3
 20 10   3,8  43,9    2     3
 20 11   2,0  92,2    2     5
 20 12   2,3  93,2   18     1
------------------------------
         3,6  93,2  dic     4