Selezionare il rapporto desiderato (mese/anno)

Rapporto relativo al: 2022
	                       Annual Climatological Summary for 2022

Name: IW2MVS   City: Lurate Caccivio   State: Italia
Elevation: 328 m  Lat: N 45° 45' 42"   Lon: E 009° 00' 07"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 22  1  10,8  -0,6   4,2  -2,6   436     0  19,6  30  -4,2   22    0    0   21    0
 22  2  13,0   2,0   7,0  -2,0   317     0  18,6  17  -1,4   13    0    0    7    0
 22  3  13,7   3,2   8,3  -4,6   312     2  21,3  27  -2,2    7    0    0    8    0
 22  4  17,7   6,9  12,4  -4,8   186     7  24,7  15   0,1    3    0    0    0    0
 22  5  24,6  14,3  19,4  -1,7    46    81  30,3  28   9,1    2   12    0    0    0
 22  6  29,7  17,9  24,1  -1,5     4   177  34,6  17   3,5   14   25    0    0    0
 22  7  32,9  20,7  26,9  -1,6     0   267  36,4  22  16,9   30   31    0    0    0
 22  8  30,7  19,5  24,9  -2,3     0   206  35,6   6  16,8   16   30    0    0    0
 22  9  24,0  14,8  19,1  -4,6    48    72  30,2   6  10,0   26   10    0    0    0
 22 10  21,4  12,5  16,2  -1,9    87    21  24,6   7  10,3   14    0    0    0    0
 22 11  14,1   5,7   9,3  -2,4   271     0  18,6   5   1,0   21    0    0    0    0
 22 12   8,2   2,3   5,0  -2,8   411     0  14,2  27  -4,1   12    0    0    7    0
------------------------------------------------------------------------------------
        20,1   9,9  14,7  -2,7  2121   836  36,4 lug  -4,2  gen  108    0   43    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 22  1  17,1 -51,9   8,4  29     6    2    0
 22  2  27,0 -49,0  16,5  15     8    2    0
 22  3   7,8-109,2   6,0  30     2    1    0
 22  4  45,3 -61,7  22,2  23     7    4    1
 22  5  67,5 -93,5  18,6  25    13    7    0
 22  6  31,2-102,8   6,3  24    11    5    0
 22  7  23,1 -61,9   8,7   6    10    5    0
 22  8  51,6 -84,4  16,8   6     9    5    0
 22  9 114,3  -1,7  56,4  30     8    5    2
 22 10  66,0 -59,0  34,2   9     8    5    1
 22 11  82,5 -46,5  24,9   3    14    7    1
 22 12  82,5  19,5  28,2   4    10    5    1
---------------------------------------------
       615,9-702,1  56,4  set  106   53    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2,5  51,5   28    14
 22  2   4,3  70,9    7    14
 22  3   2,4  30,6    1     6
 22  4   4,7  61,2    9     5
 22  5   4,7  80,6    5     4
 22  6   4,1  42,8    9     0
 22  7   4,1  50,0    4     3
 22  8   4,6  39,2   16     5
 22  9   4,0  43,9   17     1
 22 10   1,9  81,0   19     3
 22 11   2,3  35,6    4     0
 22 12   2,1  80,6    9     0
------------------------------
         3,5  81,0  ott     2