Welcome to Lurate caccivio (CO) - Stazione meteo
The weather station in use is the PCE-FWS 20, and these pages are updated every 5 minutes.
The meteorological day used at this station ends a midnight.
Temperature and humidity | |||
Temperature | 18,6 °C | Apparent temperature | 15,9 °C |
Last hour variation | 0 °C | Wet thermometer | 13,4 °C |
Average Temperature | 18,6 °C | Humidity | 10% |
Heat Index | 18,6 °C | Dew point | 8,5 °C |
Windchill | 18,6 °C | Cloud base | 1207 m |
Rainfall | |||
Rainfall rate | 0,0 mm/h | Rainfall Today | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 0,0 mm |
Rainfall since midnight | 0,0 mm | Total annual | 0,0 mm |
Rainfall last 24h | 0,0 mm | Last rainfall | 02/09/2023 00:25 |
Wind | |||
Current wind speed | 92,2 km/h | Wind direction | 0 |
Wind Speed (gust) | 92,2 km/h | Wind bearing | 360 |
Wind speed (avg) | 92,2 km/h | Wind bearing (avg) | 1° 0 |
Beaufort scale | F10 | Storm | - |
Pressure (sea level) | |||
Barometer | 1004,4 hPa | Falling | -0,5 hPa/h |
Altimeter pressure | 1004,4 hPa | ||
Sun and Moon | |||
Sunrise | 05:51 | Sunset | 20:50 |
Dawn | 05:16 | Dusk | 21:26 |
Moonrise | 13:35 | Moonset | 03:01 |
Day length | 14:59 | Length of daylight | 16:10 |
Our Location | |||
Latitude | N 45° 45' 42" | Longitude | E 09° 00' 07" |
Altitude | 328 m |
Page updated: 16/05/2024 15:25:09
Powered by Cumulus v1.9.4 (10992)
Local time
Lurate Caccivio (CO)
Italy
Weather situation
Temperature: | 18,6 °C |
Humidity: | 10 % |
Wind speed: | 92,2 km/h |
Direction: | 0 |
Thursday, May 16, 2024
Last updated at 15:25
Forecast (next 12 hours)
Precipitation at times, very unsettled
Moon phase
Waxing Gibbous
Moon visible at 60%