This month′s highs and lows
Minimum and maximum of the current monthTemperature and humidity | ||
Highest Temperature | 18,6 °C | at 00:00 on May 01 |
Lowest Temperature | 18,6 °C | at 00:00 on May 01 |
Highest Minimum | 18,6 °C | May 01 |
Lowest Maximum | 18,6 °C | May 01 |
Highest Apparent Temperature | 15,9 °C | at 00:00 on May 01 |
Lowest Apparent Temperature | 15,9 °C | at 00:00 on May 01 |
Highest Heat Index | 18,6 °C | at 00:00 on May 01 |
Lowest Wind Chill Temperature | 18,6 °C | at 00:00 on May 01 |
Highest Dew Point | 8,5 °C | at 00:00 on May 01 |
Lowest Dew Point | 8,5 °C | at 00:00 on May 01 |
Highest Humidity | 10% | at 00:00 on May 01 |
Lowest Humidity | 10% | at 00:00 on May 01 |
Largest Daily Range | 0,0 °C | May 01 |
Smallest Daily Range | 0,0 °C | May 01 |
Rainfall | ||
Total rainfall so far | 0,0 mm | |
Highest Rain Rate | 0,0 mm/h | at 00:00 on May 01 |
Highest Hourly Rainfall | 0,0 mm | at 00:00 on May 01 |
Highest Daily Rainfall | 0,0 mm | May 01 |
Longest Dry Period | 256 days | May 15 |
Longest Wet Period | 0 days | May 01 |
Wind | ||
Highest Gust | 92,2 km/h | at 00:00 on May 01 |
Highest Speed 10-minute Average | 92,2 km/h | at 00:00 on May 01 |
Highest Daily Wind Run | 2211,8 km | May 01 |
Pressure (sea level) | ||
Lowest Pressure | 1000,8 hPa | at 04:58 on May 02 |
Highest Pressure | 1019,0 hPa | at 10:18 on May 10 |
Page updated: 16/05/2024 15:25:09
Powered by Cumulus v1.9.4 (10992)