This year′s highs and lows
Minimum and maximum yearTemperature and humidity | ||
Highest Temperature | 18,6 °C | at 00:00 on January 01 |
Lowest Temperature | 18,6 °C | at 00:00 on January 01 |
Highest Minimum | 18,6 °C | January 01 |
Lowest Maximum | 18,6 °C | January 01 |
Highest Apparent Temperature | 15,9 °C | at 00:00 on January 01 |
Lowest Apparent Temperature | 15,9 °C | at 00:00 on January 01 |
Highest Heat Index | 18,6 °C | at 00:00 on January 01 |
Lowest Wind Chill Temperature | 18,6 °C | at 00:00 on January 01 |
Highest Dew Point | 8,5 °C | at 00:00 on January 01 |
Lowest Dew Point | 8,5 °C | at 00:00 on January 01 |
Highest Humidity | 63% | at 05:05 on January 20 |
Lowest Humidity | 10% | at 00:00 on January 01 |
Largest Daily Range | 0,0 °C | January 01 |
Smallest Daily Range | 0,0 °C | January 01 |
Rainfall | ||
Total rainfall so far | 0,0 mm | |
Highest Rain Rate | 0,0 mm/h | at 00:00 on January 01 |
Highest Hourly Rainfall | 921,6 mm | at 10:50 on March 30 |
Highest Daily Rainfall | 0,0 mm | January 01 |
Maximum monthly precipitation | 0,0 mm | January |
Longest Dry Period | 256 days | May 15 |
Longest Wet Period | 0 days | January 01 |
Wind | ||
Highest Wind Gust | 92,2 km/h | at 23:36 on January 18 |
Highest Wind Speed 10-minute Average | 92,2 km/h | at 23:36 on January 18 |
Highest Daily Wind Run | 2211,8 km | January 19 |
Pressure (sea level) | ||
Lowest Pressure | 988,9 hPa | at 03:56 on February 11 |
Highest Pressure | 1033,9 hPa | at 11:00 on January 28 |
Page updated: 16/05/2024 15:25:09
Powered by Cumulus v1.9.4 (10992)